Segment
2. Dunlop Winter Sport 5 Premium
In this comparison, both of the tyres are made by a brand from USA. Dunlop is a brand that belongs to the GoodYear group. Generally, GoodYear winter tyres are slightly better rated (86%) than Dunlop (79%). In this particular case, the Dunlop Winter Sport 5 has a better rating of 89% compared to 82% of the GoodYear UltraGrip Performance+. The first tyre test of GoodYear UltraGrip Performance+ was done in 2019, compared to 2015 when was the Dunlop Winter Sport 5 first tested. Important for this comparison is also the ADAC 2023 205/60 R16 test, where both the UltraGrip Performance+ and the Winter Sport 5 were tested. See more mutual tests below. When it comes to comparison, eu labels can be also interesting - 89% of GoodYear UltraGrip Performance+ dimensions has B wet grip rating. Most (86%) of the Dunlop Winter Sport 5 also have B wet ratings.
# | GoodYear UltraGrip Performance+
| Dunlop Winter Sport 5
| Add to comparison |
---|---|---|---|
Dimensions | R15 - R22 | R15 - R21 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
2. Dunlop Winter Sport 5 Premium
1. Dunlop Winter Sport 5 Exemplary2. GoodYear UltraGrip Performance+ Very good
1. GoodYear UltraGrip Performance+ Recommended2. Dunlop Winter Sport 5 Recommended
2. Dunlop Winter Sport 5 72 dB
Name | Rating | Enviromental impact | Driving safety | ||||
---|---|---|---|---|---|---|---|
Best values in test | dobré | 2 | 2.1 | ||||
GoodYear UltraGrip Performance+ Rating: Good | dobré | 2.4 | 2.3 | ||||
DUNLOP Winter Sport 5 Rating: Good | dobré | 2.3 | 2.1 | ||||
Show test details |
Name | Rating | Enviromental impact | Driving safety | ||||
---|---|---|---|---|---|---|---|
Best values in test | dobré | 1,8 | 2,0 | ||||
GoodYear UltraGrip Performance+ Rating: Good | dobré | 2,1 | 2,3 | ||||
Dunlop Winter Sport 5 Rating: Good | dobré | 1,8 | 2,6 | ||||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 32,8 | 25,4 | |||||
GoodYear UltraGrip Performance+ | 35,5 | 25,5 | |||||
Dunlop Winter Sport 5 | 35,3 | 26,5 | |||||
Show test details |
Name | Rating | Wet | Dry | Snow | Running costs | ||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 2+ | 2+ | 2+ | 2+ | ||
GoodYear UltraGrip Performance+ Rating: Exemplary | příkladné | 2 | 2 | 1- | 2 | ||
Dunlop Winter Sport 5 Rating: Exemplary | příkladné | 2 | 2- | 2+ | 2 | ||
Show test details |
Name | Rating | Wet | Dry | Snow | Ice | Rolling resistance | Noise | Wear |
---|---|---|---|---|---|---|---|---|
Best values in test | dobré | 2,0 | 1,8 | 1,4 | 1,8 | 1,5 | 2,7 | 1,5 |
GoodYear UltraGrip Performance+ Rating: Good | dobré | 2,5 | 2,5 | 1,4 | 2,2 | 2,0 | 2,8 | 2,5 |
Dunlop Winter Sport 5 Rating: Good | dobré | 2,2 | 2,4 | 1,6 | 2,0 | 1,7 | 3,1 | 2,0 |
Show test details |
Name | Rating | Wet | Dry | Snow | |||
---|---|---|---|---|---|---|---|
Best values in test | vítěz testu | 2+ | 2+ | 1 | |||
GoodYear UltraGrip Performance+ Rating: Good | dobré | 2 | 2- | 1- | |||
Dunlop Winter Sport 5 Rating: Good | dobré | 2- | 2 | 1- | |||
Show test details |
Name | Rating | Wet | Dry | Snow | Ice | Noise | Wear |
---|---|---|---|---|---|---|---|
Best values in test | dobré | 1,6 | 1,9 | 1,5 | 2,1 | 2,7 | 1,5 |
GoodYear UltraGrip Performance+ Rating: Good | dobré | 2,5 | 2,5 | 2,2 | 2,5 | 3,0 | 2,5 |
Dunlop Winter Sport 5 Rating: Good | dobré | 2,5 | 2,4 | 1,5 | 2,5 | 3,4 | 2,5 |
Show test details |
Name | Points total | Winter | Wet | Dry | Rolling resistance | Noise | |
---|---|---|---|---|---|---|---|
Best values in test | 101,6 | 299,9 | 299,9 | 100 | 101,1 | 100,7 | |
GoodYear UltraGrip Performance+ | 98,1 | 298,5 | 282,5 | 93,7 | 87,5 | 99,7 | |
Dunlop Winter Sport 5 | 97,4 | 297,2 | 280,3 | 92,6 | 88 | 100 | |
Show test details |
Name | Rating | Wet | Dry | Snow | |||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 2+ | 2+ | 1 | |||
GoodYear UltraGrip Performance+ Rating: Exemplary | příkladné | 2+ | 2 | 1 | |||
Dunlop Winter Sport 5 Rating: Good | dobré | 2+ | 2 | 1 | |||
Show test details |
Name | Rating | Wet | Dry | Snow | Running costs | ||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 2+ | 1- | 2+ | 1- | ||
GoodYear UltraGrip Performance+ Rating: Exemplary | příkladné | 2 | 2+ | 1- | 2 | ||
Dunlop Winter Sport 5 Rating: Good | dobré | 2 | 2 | 2+ | 2+ | ||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 30,3 | 24,3 | |||||
GoodYear UltraGrip Performance+ | 34,4 | 24,8 | |||||
Dunlop Winter Sport 5 | 35,2 | 25 | |||||
Show test details |
Name | Rating | Wet | Dry | Snow | Running costs | ||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 2+ | 2+ | 1 | 1- | ||
GoodYear UltraGrip Performance+ Rating: Exemplary | příkladné | 1- | 2 | 1- | 2 | ||
Dunlop Winter Sport 5 Rating: Satisfactory | uspokojivé | 2 | 3+ | 1- | 2- | ||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 29,2 | 24 | |||||
GoodYear UltraGrip Performance+ | 30,6 | 24,3 | |||||
Dunlop Winter Sport 5 | 32,9 | 24,3 | |||||
Show test details |