Segment
1. GoodYear UltraGrip 9+ Premium2. Nokian WR Snowproof Upper-middle
In this comparison, we are comparing a tyre from a manufacturer from USA (GoodYear) against a tyre from a manufacturer from Finland (Nokian). Generally, GoodYear winter tyres are slightly better rated (86%) than Nokian (52%). In this particular case, the GoodYear UltraGrip 9+ has a better rating of 79% compared to 55% of the Nokian WR Snowproof. The first tyre test of GoodYear UltraGrip 9+ was done in 2020, compared to 2019 when was the Nokian WR Snowproof first tested. Important for this comparison is also the Autobild 2021 205/55 R16 test, where both the UltraGrip 9+ and the WR Snowproof were tested. See more mutual tests below. When it comes to comparison, eu labels can be also interesting - 94% of GoodYear UltraGrip 9+ dimensions has B wet grip rating. Most (86%) of the Nokian WR Snowproof also have B wet ratings.
# | GoodYear UltraGrip 9+
| Nokian WR Snowproof
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R14 - R16 | R14 - R20 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
1. GoodYear UltraGrip 9+ Premium2. Nokian WR Snowproof Upper-middle
2. Nokian WR Snowproof 11.07
1. GoodYear UltraGrip 9+ Satisfactory2. Nokian WR Snowproof Satisfactory
1. GoodYear UltraGrip 9+ Satisfactory2. Nokian WR Snowproof Satisfactory
Name | Rating | Wet | Dry | Snow | Rolling resistance | Wear | |
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 2+ | 2+ | 1 | 2+ | 1 | |
Goodyear UltraGrip 9+ Rating: Good | dobré | 2 | 2- | 2+ | 2 | 2+ | |
Nokian WR Snowproof Rating: Satisfactory | uspokojivé | 3 | 2 | 2- | 1- | 2+ | |
Show test details |
Name | Rating | Wet | Dry | Snow | Ice | Noise | Wear |
---|---|---|---|---|---|---|---|
Best values in test | dobré | 1,6 | 1,9 | 1,9 | 2,0 | 2,6 | 2,0 |
Goodyear UltraGrip 9+ Rating: Good | dobré | 1,8 | 2,3 | 2,0 | 2,0 | 2,8 | 2,5 |
Nokian WR Snowproof Rating: Satisfactory | uspokojivé | 3,3 | 2,5 | 2,3 | 2,2 | 2,9 | 2,5 |
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 32,1 | 27,3 | |||||
Goodyear UltraGrip 9+ | 35,2 | 27,5 | |||||
Nokian WR Snowproof | 36,5 | 29,2 | |||||
Show test details |
Name | Points total | Wet | Dry | Snow | |||
---|---|---|---|---|---|---|---|
Best values in test | 101,1 | 103,4 | 102,8 | 100 | |||
Goodyear UltraGrip 9+ | 100 | 100 | 100 | 100 | |||
Nokian WR Snowproof | 95,63 | 90,3 | 100,5 | 96,1 | |||
Show test details |