Segment
1. GoodYear UltraGrip 9+ Premium
In this comparison, we are comparing a tyre from a manufacturer from USA (GoodYear) against a tyre from a manufacturer from South Korea (Hankook). Generally, GoodYear winter tyres are slightly better rated (86%) than Hankook (78%). In this particular case, the GoodYear UltraGrip 9+ has a better rating of 79% compared to 72% of the Hankook Winter i*cept RS2 W452. The first tyre test of GoodYear UltraGrip 9+ was done in 2020, compared to 2016 when was the Hankook Winter i*cept RS2 W452 first tested. Important for this comparison is also the Autobild 2021 205/55 R16 test, where both the UltraGrip 9+ and the Winter i*cept RS2 W452 were tested. See more mutual tests below. When it comes to comparison, eu labels can be also interesting - 94% of GoodYear UltraGrip 9+ has B wet grip rating, whereas 90% of Hankook Winter i*cept RS2 W452 has C rating.
# | GoodYear UltraGrip 9+
| Hankook Winter i*cept RS2 W452
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R14 - R16 | R13 - R17 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
1. GoodYear UltraGrip 9+ Premium
1. Hankook Winter i*cept RS2 W452 Highly recommended2. GoodYear UltraGrip 9+ Satisfactory
1. GoodYear UltraGrip 9+ Satisfactory2. Hankook Winter i*cept RS2 W452 Satisfactory
Name | Rating | Wet | Dry | Snow | Rolling resistance | Wear | |
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 2+ | 2+ | 1 | 2+ | 1 | |
Goodyear UltraGrip 9+ Rating: Good | dobré | 2 | 2- | 2+ | 2 | 2+ | |
Hankook Winter i*cept RS2 W452 Rating: Good | dobré | 1- | 2 | 1- | 2 | 2+ | |
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 32,1 | 27,3 | |||||
Goodyear UltraGrip 9+ | 35,2 | 27,5 | |||||
Hankook Winter i*cept RS2 W452 | 33,4 | 28,2 | |||||
Show test details |
Name | Rating | Wet | Dry | Snow | Ice | Noise | Wear | Fuel consumption |
---|---|---|---|---|---|---|---|---|
Best values in test | dobré | 1,3 | 2,0 | 1,8 | 2,1 | 2,5 | 1,0 | 1,8 |
Goodyear UltraGrip 9+ Rating: Satisfactory | uspokojivé | 2,0 | 3,0 | 1,8 | 2,5 | 2,8 | 2,5 | 1,9 |
Hankook Winter i*cept RS2 W452 Rating: Good | dobré | 2,0 | 2,5 | 2,1 | 2,4 | 3,2 | 2,0 | 1,9 |
Show test details |