Segment
1. GoodYear UltraGrip 9+ Premium2. Bridgestone Blizzak LM-005 Premium
In this comparison, we are comparing a tyre from a manufacturer from USA (GoodYear) against a tyre from a manufacturer from Japan (Bridgestone). Generally, GoodYear winter tyres are slightly better rated (86%) than Bridgestone (75%). In this particular case, the Bridgestone Blizzak LM-005 has a better rating of 87% compared to 79% of the GoodYear UltraGrip 9+. The first tyre test of GoodYear UltraGrip 9+ was done in 2020, compared to 2019 when was the Bridgestone Blizzak LM-005 first tested. Important for this comparison is also the ADAC 2022 185/65 R15 test, where both the UltraGrip 9+ and the Blizzak LM-005 were tested. See more mutual tests below. When it comes to comparison, eu labels can be also interesting - 94% of GoodYear UltraGrip 9+ has B wet grip rating, whereas 100% of Bridgestone Blizzak LM-005 has A rating.
# | GoodYear UltraGrip 9+
| Bridgestone Blizzak LM-005
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R14 - R16 | R14 - R22 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
1. GoodYear UltraGrip 9+ Premium2. Bridgestone Blizzak LM-005 Premium
1. Bridgestone Blizzak LM-005 Very good2. GoodYear UltraGrip 9+ Satisfactory
1. GoodYear UltraGrip 9+ Satisfactory2. Bridgestone Blizzak LM-005 Conditionally recommended
Name | Rating | Wet | Dry | Snow | Ice | Rolling resistance | Noise | Wear |
---|---|---|---|---|---|---|---|---|
Best values in test | dobré | 1,7 | 1,9 | 1,8 | 1,9 | 1,7 | 2,5 | 1,5 |
GoodYear UltraGrip 9+ Rating: Good | dobré | 1,7 | 2,3 | 2,5 | 2,3 | 2,0 | 2,7 | 2,5 |
Bridgestone Blizzak LM-005 Rating: Satisfactory | uspokojivé | 1,7 | 2,1 | 2,4 | 2,8 | 1,9 | 2,9 | 3,0 |
Show test details |
Name | Rating | Wet | Dry | Snow | Rolling resistance | Wear | |
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 2+ | 2+ | 1 | 2+ | 1 | |
Goodyear UltraGrip 9+ Rating: Good | dobré | 2 | 2- | 2+ | 2 | 2+ | |
Bridgestone Blizzak LM-005 Rating: Good | dobré | 1- | 2 | 1 | 2 | 2+ | |
Show test details |
Name | Rating | Wet | Dry | Snow | Ice | Noise | Wear |
---|---|---|---|---|---|---|---|
Best values in test | dobré | 1,6 | 1,9 | 1,9 | 2,0 | 2,6 | 2,0 |
Goodyear UltraGrip 9+ Rating: Good | dobré | 1,8 | 2,3 | 2,0 | 2,0 | 2,8 | 2,5 |
Bridgestone Blizzak LM-005 Rating: Satisfactory | uspokojivé | 1,7 | 2,5 | 2,8 | 2,3 | 3,3 | 3,0 |
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 32,1 | 27,3 | |||||
Goodyear UltraGrip 9+ | 35,2 | 27,5 | |||||
Bridgestone Blizzak LM-005 | 32,1 | 28,1 | |||||
Show test details |
Name | Points total | Rating | Wet | Dry | Snow | Rolling resistance | Noise |
---|---|---|---|---|---|---|---|
Best values in test | 8,7 | velmi dobré | 9,6 | 9,3 | 10 | 10 | 10 |
Goodyear UltraGrip 9+ Rating: Good | 7,5 | dobré | 8,0 | 6,8 | 7,8 | 8 | 6 |
Bridgestone Blizzak LM-005 Rating: Very good | 8,7 | velmi dobré | 9,6 | 8,6 | 8,2 | 8 | 7 |
Show test details |
Name | Points total | Wet | Dry | Snow | |||
---|---|---|---|---|---|---|---|
Best values in test | 101,1 | 103,4 | 102,8 | 100 | |||
Goodyear UltraGrip 9+ | 100 | 100 | 100 | 100 | |||
Bridgestone Blizzak LM-005 | 101,1 | 103,4 | 102,8 | 97 | |||
Show test details |
Name | Rating | Wet | Dry | Snow | Ice | Noise | Wear | Fuel consumption |
---|---|---|---|---|---|---|---|---|
Best values in test | dobré | 1,3 | 2,0 | 1,8 | 2,1 | 2,5 | 1,0 | 1,8 |
Goodyear UltraGrip 9+ Rating: Satisfactory | uspokojivé | 2,0 | 3,0 | 1,8 | 2,5 | 2,8 | 2,5 | 1,9 |
Bridgestone Blizzak LM-005 Rating: Good | dobré | 1,3 | 2,1 | 2,1 | 2,4 | 2,9 | 2,5 | 2,0 |
Show test details |