Segment
1. GoodYear UltraGrip 9+ Premium2. BFGoodrich G-FORCE WINTER 2 Upper-middle
In this comparison, both of the tyres are made by a brand from USA. BFGoodrich is a brand that belongs to the Michelin group. Generally, GoodYear winter tyres are slightly better rated (86%) than BFGoodrich (75%). In this particular case, the BFGoodrich G-FORCE WINTER 2 has a better rating of 84% compared to 79% of the GoodYear UltraGrip 9+. The first tyre test of GoodYear UltraGrip 9+ was done in 2020, compared to 2017 when was the BFGoodrich G-FORCE WINTER 2 first tested. Important for this comparison is also the ADAC 2022 185/65 R15 test, where both the UltraGrip 9+ and the G-FORCE WINTER 2 were tested. See more mutual tests below. When it comes to comparison, eu labels can be also interesting - 94% of GoodYear UltraGrip 9+ dimensions has B wet grip rating. Most (100%) of the BFGoodrich G-FORCE WINTER 2 also have B wet ratings.
# | GoodYear UltraGrip 9+
| BFGoodrich G-FORCE WINTER 2
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R14 - R16 | R14 - R19 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
1. GoodYear UltraGrip 9+ Premium2. BFGoodrich G-FORCE WINTER 2 Upper-middle
1. BFGoodrich G-FORCE WINTER 2 Very good2. GoodYear UltraGrip 9+ Satisfactory
2. GoodYear UltraGrip 9+ Satisfactory
Name | Rating | Wet | Dry | Snow | Ice | Rolling resistance | Noise | Wear |
---|---|---|---|---|---|---|---|---|
Best values in test | dobré | 1,7 | 1,9 | 1,8 | 1,9 | 1,7 | 2,5 | 1,5 |
GoodYear UltraGrip 9+ Rating: Good | dobré | 1,7 | 2,3 | 2,5 | 2,3 | 2,0 | 2,7 | 2,5 |
BFGoodrich G-FORCE WINTER 2 Rating: Satisfactory | uspokojivé | 2,7 | 2,6 | 2,0 | 2,5 | 2,4 | 2,7 | 2,0 |
Show test details |
Name | Rating | Wet | Dry | Snow | Rolling resistance | Wear | |
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 2+ | 2+ | 1 | 2+ | 1 | |
Goodyear UltraGrip 9+ Rating: Good | dobré | 2 | 2- | 2+ | 2 | 2+ | |
BFGoodrich G-FORCE WINTER 2 Rating: Satisfactory | uspokojivé | 2 | 3+ | 1- | 3+ | 2 | |
Show test details |
Name | Rating | Wet | Dry | Snow | Ice | Noise | Wear |
---|---|---|---|---|---|---|---|
Best values in test | dobré | 1,6 | 1,9 | 1,9 | 2,0 | 2,6 | 2,0 |
Goodyear UltraGrip 9+ Rating: Good | dobré | 1,8 | 2,3 | 2,0 | 2,0 | 2,8 | 2,5 |
BFGoodrich G-FORCE WINTER 2 Rating: Satisfactory | uspokojivé | 2,6 | 2,2 | 1,9 | 2,5 | 3,3 | 2,0 |
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 32,1 | 27,3 | |||||
Goodyear UltraGrip 9+ | 35,2 | 27,5 | |||||
BFGoodrich G-FORCE WINTER 2 | 35,6 | 27,9 | |||||
Show test details |
Name | Points total | Rating | Wet | Dry | Snow | Rolling resistance | Noise |
---|---|---|---|---|---|---|---|
Best values in test | 8,7 | velmi dobré | 9,6 | 9,3 | 10 | 10 | 10 |
Goodyear UltraGrip 9+ Rating: Good | 7,5 | dobré | 8,0 | 6,8 | 7,8 | 8 | 6 |
BFGoodrich G-FORCE WINTER 2 Rating: Good | 7,8 | dobré | 6,6 | 7,4 | 10 | 5 | 9 |
Show test details |