Segment
2. Firestone Roadhawk Upper-middle
# | Goodyear Efficient Grip Performance 2
| Firestone Roadhawk
| Add to comparison |
---|---|---|---|
Dimensions | R15 - R20 | R15 - R21 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
When we compare the Goodyear Efficient Grip Performance 2 with the Firestone Roadhawk, we can see striking differences in performance and features. Both tyres are designed for summer use but show varying test results.
The Goodyear tyre is rated robustly by our team with a score of 87%. It comes with an exceptional record in mileage and value for money and is lauded for the comfort it offers. In comparison tests, its ranking stood 13th out of 53 in the Autobild test. This model is a direct replacement of the Goodyear Efficient Grip Performance.
In a review by Autobild 2022, the Goodyear tyre received praise for its premium profile, efficient handling, short braking distance, and top scores in cost evaluations. Yet, it also got marked down for its high price level.
The Firestone Roadhawk, on the other hand, received an overall rating of 72% by our team. It stood out for its dry handling, wet handling, and wet side guide in its 10th position in the Autobild test (out of a total of 53 tyres tested). However, it showed weaknesses on wet roads which lead to a decrease in its overall score in the ACE 2020's test. In the ADAC and ADAC 2022 tests, it distinguished itself in dry braking and wet circle cornering, yet it was criticized for poor wet handling, loud noise, and durability issues (9th position out of 16).
Though the two tyres have their unique pros and cons, looking at the test data the Goodyear Efficient Grip Performance 2 seems to have the edge overall. It outperforms the Firestone Roadhawk in our rating, comfort, mileage, as well as its cost-feature index. So, while the Firestone Roadhawk might be the better choice in terms of dry and wet handling, Goodyear's tyre seems to be the all-rounder giving you more bang for your buck. Remember to consider what factors – be it comfort, cost-effectiveness, or handling – are more important for your driving needs.
Explore more about these tyres and their manufacturers, Goodyear and Firestone on our website.
2. Firestone Roadhawk Upper-middle
1. Firestone Roadhawk Exemplary2. Goodyear Efficient Grip Performance 2 Exemplary
1. Goodyear Efficient Grip Performance 2 Satisfactory2. Firestone Roadhawk Conditionally recommended
Name | Rating | ||||||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | ||||||
GoodYear Efficient Grip Performance 2 Rating: Exemplary | příkladné | ||||||
Firestone Roadhawk Rating: Good | dobré | ||||||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 35,4 | 25,8 | |||||
GoodYear Efficient Grip Performance 2 | 36,4 | 29,2 | |||||
Firestone Roadhawk | 36,6 | 28,7 | |||||
Show test details |
Name | Rating | Enviromental impact | Driving safety | ||||
---|---|---|---|---|---|---|---|
Best values in test | dobré | 1,3 | 1,8 | ||||
GoodYear Efficient Grip Performance 2 Rating: Good | dobré | 1,7 | 2,1 | ||||
Firestone Roadhawk Rating: Good | chvalitebné | 2,7 | 2,8 | ||||
Show test details |
Name | Rating | Wet | Dry | Noise | Wear | Fuel consumption | |
---|---|---|---|---|---|---|---|
Best values in test | dobré | 1,7 | 1,6 | 2,7 | 1 | 1,7 | |
Goodyear Efficient Grip Performance 2 Rating: Good | dobré | 2,0 | 2,3 | 3,2 | 1 | 2,2 | |
Firestone Roadhawk Rating: Satisfactory | uspokojivé | 2,8 | 2,2 | 3,7 | 2,0 | 2,4 | |
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 35,7 | 27,5 | |||||
Goodyear Efficient Grip Performance 2 | 36,8 | 29,7 | |||||
Firestone Roadhawk | 37,7 | 32,8 | |||||
Show test details |
Name | Rating | Wet | Dry | Running costs | |||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 1- | 2+ | 1 | |||
Goodyear Efficient Grip Performance 2 Rating: Good | dobré | 2- | 2 | 1 | |||
Firestone Roadhawk Rating: Good | dobré | 2+ | 2+ | 3 | |||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 34,1 | 29,6 | |||||
Goodyear Efficient Grip Performance 2 | 36,1 | 31,7 | |||||
Firestone Roadhawk | 35,7 | 31,6 | |||||
Show test details |