Segment
2. Kumho Ecsta PS71 Upper-middle
# | GoodYear Eagle F1 Asymmetric 5
| Kumho Ecsta PS71
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R17 - R22 | R16 - R22 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
In this comparison, we will be looking at the GoodYear Eagle F1 Asymmetric 5 and the Kumho Ecsta PS71 summer tyres. Both tyres have their unique features, and we will be evaluating their strengths and weaknesses based on the provided test results from Autobild and ADAC.
The GoodYear Eagle F1 Asymmetric 5 is a successor to the Goodyear Eagle F1 Asymmetric 3, offering an improved performance rate. This tyre has since been replaced by the Goodyear Eagle F1 Asymmetric 6. The Asymmetric 5 received a high rating of 94% on our website and is manufactured in Slovenia and Germany.
On the other hand, the Kumho Ecsta PS71 is a lesser-known tyre with a rating of 79%. Its origin is not specified, and no newer tyre has replaced it as of yet.
In the ADAC tests, the GoodYear Eagle F1 Asymmetric 5 continued its impressive performance, ranking 3rd out of 16 tyres, with Mileage as its best feature. Conversely, the Kumho Ecsta PS71 ranked 10th in this test, with its best features being Aquaplaning - Cross and Aquaplaning - Longitudinal.
However, that does not mean the Kumho Ecsta PS71 falls far behind. Despite its lower rankings and ratings, this tyre still boasts decent aquaplaning resistance and maintains a good position among the tested tyres.
For more information about these tyres, visit GoodYear's website and Kumho's website, respectively.
2. Kumho Ecsta PS71 Upper-middle
2. Kumho Ecsta PS71 9.33
1. GoodYear Eagle F1 Asymmetric 5 Exemplary2. Kumho Ecsta PS71 Highly recommended
2. Kumho Ecsta PS71 Conditionally recommended
Name | Rating | Wet | Dry | Running costs | |||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 1 | 1- | 1 | |||
GoodYear Eagle F1 Asymmetric 5 Rating: Exemplary | příkladné | 1- | 2+ | 1 | |||
Kumho Ecsta PS71 Rating: Conditionally recommended | podmíněně doporučeno | 1 | 2 | 3- | |||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 32,1 | 28,7 | |||||
GoodYear Eagle F1 Asymmetric 5 | 33,2 | 30,8 | |||||
Kumho Ecsta PS71 | 34,9 | 29 | |||||
Show test details |
Name | Rating | Wet | Dry | Noise | Wear | Fuel consumption | |
---|---|---|---|---|---|---|---|
Best values in test | dobré | 1,7 | 1,3 | 2,8 | 2,0 | 1,6 | |
GoodYear Eagle F1 Asymmetric 5 Rating: Good | dobré | 2,3 | 1,7 | 3,1 | 2,0 | 1,9 | |
Kumho Ecsta PS71 Rating: Satisfactory | uspokojivé | 2,3 | 2,4 | 3,3 | 3,0 | 2,0 | |
Show test details |
Name | Rating | Wet | Dry | Running costs | |||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 1 | 1 | 1 | |||
GoodYear Eagle F1 Asymmetric 5 Rating: Exemplary | příkladné | 1- | 2+ | 1 | |||
Kumho Ecsta PS71 Rating: Satisfactory | uspokojivé | 2 | 2- | 3- | |||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 34,2 | 28,7 | |||||
GoodYear Eagle F1 Asymmetric 5 | 34,7 | 28,8 | |||||
Kumho Ecsta PS71 | 37,1 | 31,6 | |||||
Show test details |