Segment
1. Goodride SW602 All Seasons Lowcost2. Viking Fourtech Lowcost
In this comparison, both of the tyres are made by a brand from . Generally, Viking allround tyres are slightly better rated (45%) than Goodride (1%). Important for this comparison is also the Autobild 2019 225/45 R17 test, where both the SW602 All Seasons and the Fourtech were tested. See more mutual tests below.
# | Goodride SW602 All Seasons
| Viking Fourtech
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R13 - R17 | R13 - R19 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
1. Goodride SW602 All Seasons Lowcost2. Viking Fourtech Lowcost
1. Viking Fourtech Satisfactory
1. Viking Fourtech Satisfactory
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 39,5 | 46,3 | |||||
Goodride SW602 All Seasons | 44,9 | 54 | |||||
Viking Fourtech | 46 | 53,5 | |||||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 39,4 | 45,2 | |||||
Goodride SW602 All Seasons | 44,4 | 56,9 | |||||
Viking Fourtech | 47,4 | 50,8 | |||||
Show test details |