Segment
1. Falken EuroALL Season AS210 Upper-middle2. Goodride SW602 All Seasons Lowcost
In this comparison, we are comparing a tyre from a manufacturer from (Goodride) against a tyre from a manufacturer from Japan (Falken). Generally, Falken allround tyres are slightly better rated (65%) than Goodride (1%). Important for this comparison is also the Autobild 2019 225/45 R17 test, where both the SW602 All Seasons and the EuroALL Season AS210 were tested. See more mutual tests below.
# | Goodride SW602 All Seasons
| Falken EuroALL Season AS210
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R13 - R17 | R13 - R20 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
1. Falken EuroALL Season AS210 Upper-middle2. Goodride SW602 All Seasons Lowcost
1. Falken EuroALL Season AS210 Exemplary
1. Falken EuroALL Season AS210 Satisfactory
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 39,5 | 46,3 | |||||
Goodride SW602 All Seasons | 44,9 | 54 | |||||
Falken EuroALL Season AS210 | 44,2 | 50,9 | |||||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 39,4 | 45,2 | |||||
Goodride SW602 All Seasons | 44,4 | 56,9 | |||||
Falken EuroALL Season AS210 | 43,6 | 49,5 | |||||
Show test details |