Segment
1. Continental AllSeasonContact Premium2. Goodride SW602 All Seasons Lowcost
In this comparison, we are comparing a tyre from a manufacturer from (Goodride) against a tyre from a manufacturer from Germany (Continental). Generally, Continental allround tyres are slightly better rated (70%) than Goodride (1%). Important for this comparison is also the Autobild 2019 225/45 R17 test, where both the SW602 All Seasons and the AllSeasonContact were tested. See more mutual tests below.
# | Goodride SW602 All Seasons
| Continental AllSeasonContact
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R13 - R17 | R13 - R20 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
1. Continental AllSeasonContact Premium2. Goodride SW602 All Seasons Lowcost
1. Continental AllSeasonContact Exemplary
1. Continental AllSeasonContact Sufficient
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 39,5 | 46,3 | |||||
Goodride SW602 All Seasons | 44,9 | 54 | |||||
Continental AllSeasonContact | 42,6 | 49,9 | |||||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 39,4 | 45,2 | |||||
Goodride SW602 All Seasons | 44,4 | 56,9 | |||||
Continental AllSeasonContact | 43,4 | 48,6 | |||||
Show test details |