Segment
1. Falken EuroALL Season AS210 Upper-middle
In this comparison, we are comparing a tyre from a manufacturer from (Goodride) against a tyre from a manufacturer from Japan (Falken). Generally, Falken allround tyres are slightly better rated (65%) than Goodride (1%). The first tyre test of Goodride Allseason Elite Z-401 was done in 2022, compared to 2018 when was the Falken EuroALL Season AS210 first tested. Important for this comparison is also the Autobild 2022 195/55 R16 test, where both the Allseason Elite Z-401 and the EuroALL Season AS210 were tested. See more mutual tests below.
# | Goodride Allseason Elite Z-401
| Falken EuroALL Season AS210
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R13 - R18 | R13 - R20 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
1. Falken EuroALL Season AS210 Upper-middle
1. Falken EuroALL Season AS210 Exemplary
1. Falken EuroALL Season AS210 Satisfactory
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 39,9 | 44,4 | |||||
Goodride Allseason Elite Z-401 | 48,7 | 58,5 | |||||
Falken EuroALL Season AS210 | 44,4 | 51,6 | |||||
Show test details |
Name | Rating | Wet | Dry | Snow | |||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 2+ | 2+ | 2+ | |||
Goodride Allseason Elite Z-401 Rating: Not recommended | nedoporučeno | 5+ | 2- | 2- | |||
Falken EuroALL Season AS210 Rating: Good | dobré | 2+ | 2- | 2 | |||
Show test details |