Segment
1. Bridgestone Blizzak LM-005 Premium2. Giti Gitiwinter W2 Lowcost
In this comparison, we are comparing a tyre from a manufacturer from Singapore (Giti) against a tyre from a manufacturer from Japan (Bridgestone). Giti is a brand that belongs to the GT group. Generally, Bridgestone winter tyres are slightly better rated (75%) than Giti (32%). In this particular case, the Bridgestone Blizzak LM-005 has a better rating of 87% compared to 41% of the Giti Gitiwinter W2. The first tyre test of Giti Gitiwinter W2 was done in 2021, compared to 2019 when was the Bridgestone Blizzak LM-005 first tested. Important for this comparison is also the Sportauto 2023 225/40 R18 test, where both the winter W2 and the Blizzak LM-005 were tested. See more mutual tests below.
# | Giti Gitiwinter W2
| Bridgestone Blizzak LM-005
| Add to comparison |
---|---|---|---|
Dimensions | R15 - R19 | R14 - R22 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
1. Bridgestone Blizzak LM-005 Premium2. Giti Gitiwinter W2 Lowcost
1. Bridgestone Blizzak LM-005 Very good
2. Bridgestone Blizzak LM-005 Conditionally recommended
Name | Rating | ||||||
---|---|---|---|---|---|---|---|
Best values in test | velmi dobré | ||||||
Giti Gitiwinter W2 Rating: Good | dobré | ||||||
Bridgestone Blizzak LM-005 Rating: Very good | velmi dobré | ||||||
Show test details |
Name | |||||||
---|---|---|---|---|---|---|---|
Giti Gitiwinter W2 | |||||||
Bridgestone Blizzak LM-005 Rating: Test winner | vítěz testu | ||||||
Show test details |
Name | Rating | Enviromental impact | Driving safety | ||||
---|---|---|---|---|---|---|---|
Best values in test | dobré | 1,8 | 2,0 | ||||
Giti Gitiwinter W2 Rating: Satisfactory | uspokojivé | 2,9 | 2,6 | ||||
Bridgestone Blizzak LM-005 Rating: Satisfactory | uspokojivé | 3,1 | 3,2 | ||||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 31,4 | 29,2 | |||||
Giti Gitiwinter W2 | 37,9 | 31,2 | |||||
Bridgestone Blizzak LM-005 | 31,4 | 30,9 | |||||
Show test details |
Name | Wet | Dry | Snow | ||||
---|---|---|---|---|---|---|---|
Best values in test | 147 | 143 | 147 | ||||
Giti GitiWinter W2 | 85 | 113 | 129 | ||||
Bridgestone Blizzak LM-005 Rating: Highly recommended | velmi doporučeno | 145 | 136 | 122 | |||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 32,1 | 27,3 | |||||
Giti GitiWinter W2 | 38 | 29,1 | |||||
Bridgestone Blizzak LM-005 | 32,1 | 28,1 | |||||
Show test details |