Segment
1. Gislaved euro Frost 6 Lowcost2. Fulda Kristall Control HP2 Lowcost
In this comparison, we are comparing a tyre from a manufacturer from Sweden (Gislaved) against a tyre from a manufacturer from Germany (Fulda). Gislaved is a brand that belongs to the Continental group. Generally, Fulda winter tyres are slightly better rated (42%) than Gislaved (21%). In this particular case, the Fulda Kristall Control HP2 has a better rating of 59% compared to 21% of the Gislaved euro Frost 6. The first tyre test of Gislaved euro Frost 6 was done in 2018, compared to 2017 when was the Fulda Kristall Control HP2 first tested. Important for this comparison is also the Autobild 2022 215/55 R17 test, where both the euro Frost 6 and the Kristall Control HP2 were tested. See more mutual tests below.
# | Gislaved euro Frost 6
| Fulda Kristall Control HP2
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R15 - R19 | ||
Price | |||
Remove | Remove from comparison | Remove from comparison |
1. Gislaved euro Frost 6 Lowcost2. Fulda Kristall Control HP2 Lowcost
2. Gislaved euro Frost 6 23.67
1. Fulda Kristall Control HP2 Exemplary2. Gislaved euro Frost 6 Recommended
1. Fulda Kristall Control HP2 Satisfactory2. Gislaved euro Frost 6 Conditionally recommended
Name | Stopping distance on wet | ||||||
---|---|---|---|---|---|---|---|
Best values in test | 32,8 | ||||||
Gislaved euro Frost 6 | 38 | ||||||
Fulda Kristall Control HP2 | 36,8 | 26,3 | |||||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 30,3 | 24,3 | |||||
Gislaved euro Frost 6 | 36,9 | 25,8 | |||||
Fulda Kristall Control HP2 | 36,3 | 24,5 | |||||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 29,2 | 24 | |||||
Gislaved euro Frost 6 | 35,1 | - | |||||
Fulda Kristall Control HP2 | 33,5 | 24,3 | |||||
Show test details |
Name | Rating | Wet | Dry | Snow | Running costs | ||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 1- | 2+ | 1 | 1 | ||
Gislaved euro Frost 6 Rating: Conditionally recommended | podmíněně doporučeno | 3+ | 2- | 2 | 2- | ||
Fulda Kristall Control HP2 Rating: Exemplary | příkladné | 2 | 2 | 1 | 2 | ||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 34,3 | 27 | |||||
Gislaved euro Frost 6 | 37 | 28,1 | |||||
Fulda Kristall Control HP2 | 34,8 | 27,6 | |||||
Show test details |