Segment
2. General Altimax Winter 3 Lowcost
In this comparison, we are comparing a tyre from a manufacturer from Pakistan (General) against a tyre from a manufacturer from USA (GoodYear). General is a brand that belongs to the Continental group. Generally, GoodYear winter tyres are slightly better rated (86%) than General (43%). In this particular case, the GoodYear UltraGrip Performance+ has a better rating of 82% compared to 43% of the General Altimax Winter 3. Important for this comparison is also the Autobild 2022 215/55 R17 test, where both the Altimax Winter 3 and the UltraGrip Performance+ were tested. See more mutual tests below.
# | General Altimax Winter 3
| GoodYear UltraGrip Performance+
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R13 - R18 | R15 - R22 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
2. General Altimax Winter 3 Lowcost
1. GoodYear UltraGrip Performance+ Very good2. General Altimax Winter 3 Satisfactory
1. GoodYear UltraGrip Performance+ Recommended2. General Altimax Winter 3 Satisfactory
Name | Stopping distance on wet | ||||||
---|---|---|---|---|---|---|---|
Best values in test | 32,8 | ||||||
General Altimax Winter 3 | 38,1 | ||||||
GoodYear UltraGrip Performance+ | 35,5 | 25,5 | |||||
Show test details |
Name | Rating | Wet | Dry | Snow | Running costs | ||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 2+ | 1- | 2+ | 1- | ||
General Altimax Winter 3 Rating: Satisfactory | uspokojivé | 3 | 2- | 2+ | 2 | ||
GoodYear UltraGrip Performance+ Rating: Exemplary | příkladné | 2 | 2+ | 1- | 2 | ||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 30,3 | 24,3 | |||||
General Altimax Winter 3 | 36 | 24,7 | |||||
GoodYear UltraGrip Performance+ | 34,4 | 24,8 | |||||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 29,2 | 24 | |||||
General Altimax Winter 3 | 34,9 | - | |||||
GoodYear UltraGrip Performance+ | 30,6 | 24,3 | |||||
Show test details |