Segment
1. Vredestein Wintrac Pro Premium2. Fulda Kristall Control HP2 Lowcost
In this comparison, we are comparing a tyre from a manufacturer from Germany (Fulda) against a tyre from a manufacturer from Holland (Vredestein). Generally, Vredestein winter tyres are slightly better rated (71%) than Fulda (42%). In this particular case, the Vredestein Wintrac Pro has a better rating of 68% compared to 59% of the Fulda Kristall Control HP2. The first tyre test of Fulda Kristall Control HP2 was done in 2017, compared to 2018 when was the Vredestein Wintrac Pro first tested. Important for this comparison is also the Autobild 2023 225/45 R18 test, where both the Kristall Control HP2 and the Wintrac Pro were tested. See more mutual tests below.
# | Fulda Kristall Control HP2
| Vredestein Wintrac Pro
| Add to comparison |
---|---|---|---|
Dimensions | R15 - R19 | R17 - R22 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
1. Vredestein Wintrac Pro Premium2. Fulda Kristall Control HP2 Lowcost
1. Fulda Kristall Control HP2 Exemplary2. Vredestein Wintrac Pro Exemplary
1. Vredestein Wintrac Pro Recommended2. Fulda Kristall Control HP2 Satisfactory
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 31,4 | 29,2 | |||||
Fulda Kristall Control HP2 | 37,4 | 30,7 | |||||
Vredestein Wintrac Pro | 36,4 | 30,6 | |||||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 32,8 | 25,4 | |||||
Fulda Kristall Control HP2 | 36,8 | 26,3 | |||||
Vredestein Wintrac Pro | 36,9 | 26,3 | |||||
Show test details |
Name | Wet | Dry | Snow | ||||
---|---|---|---|---|---|---|---|
Best values in test | 147 | 143 | 147 | ||||
Fulda Kristall Control HP2 | 96 | 110 | 142 | ||||
Vredestein Wintrac Pro Rating: Highly recommended | velmi doporučeno | 113 | 121 | 119 | |||
Show test details |
Name | Rating | Wet | Dry | Snow | Ice | Noise | Wear |
---|---|---|---|---|---|---|---|
Best values in test | dobré | 1,6 | 1,9 | 1,5 | 2,1 | 2,7 | 1,5 |
Fulda Kristall Control HP2 Rating: Satisfactory | uspokojivé | 3,0 | 3,2 | 2,4 | 2,5 | 3,7 | 2,5 |
Vredestein Wintrac Pro Rating: Satisfactory | uspokojivé | 2,3 | 2,3 | 2,2 | 2,5 | 3,4 | 3,0 |
Show test details |
Name | Points total | Rating | Wet | Dry | Snow | Rolling resistance | Noise |
---|---|---|---|---|---|---|---|
Best values in test | 200 | velmi doporučeno | 67 | 48 | 60 | 18 | 9 |
Fulda Kristall Control HP2 Rating: Recommended | 177 | doporučeno | 56 | 45 | 57 | 16 | 3 |
Vredestein Wintrac Pro Rating: Recommended | 175 | doporučeno | 58 | 44 | 51 | 13 | 4 |
Show test details |
Name | Rating | Wet | Dry | Snow | Running costs | ||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 2+ | 1- | 2+ | 1- | ||
Fulda Kristall Control HP2 Rating: Good | dobré | 2- | 2- | 2+ | 2+ | ||
Vredestein Wintrac Pro Rating: Good | dobré | 2 | 2 | 2 | 2- | ||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 30,3 | 24,3 | |||||
Fulda Kristall Control HP2 | 36,3 | 24,5 | |||||
Vredestein Wintrac Pro | 33,2 | 24,9 | |||||
Show test details |
Name | Rating | Wet | Dry | Snow | Running costs | ||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 2+ | 2+ | 1 | 1- | ||
Fulda Kristall Control HP2 Rating: Good | dobré | 2- | 2- | 2+ | 2- | ||
Vredestein Wintrac Pro Rating: Exemplary | příkladné | 2+ | 2 | 2 | 2- | ||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 29,2 | 24 | |||||
Fulda Kristall Control HP2 | 33,5 | 24,3 | |||||
Vredestein Wintrac Pro | 30,8 | 25,2 | |||||
Show test details |