Segment
1. Fulda Kristall Control HP2 Lowcost2. Sava Eskimo HP2 Lowcost
In this comparison, we are comparing a tyre from a manufacturer from Germany (Fulda) against a tyre from a manufacturer from Slovenia (Sava). Sava is a brand that belongs to the GoodYear group. Generally, Sava winter tyres are slightly better rated (67%) than Fulda (42%). In this particular case, the Sava Eskimo HP2 has a better rating of 67% compared to 59% of the Fulda Kristall Control HP2. Important for this comparison is also the AUTOBILD 2024 205/55 R16 test, where both the Kristall Control HP2 and the Eskimo HP2 were tested. See more mutual tests below. When it comes to comparison, eu labels can be also interesting - 63% of Fulda Kristall Control HP2 has B wet grip rating, whereas 57% of Sava Eskimo HP2 has C rating.
# | Fulda Kristall Control HP2
| Sava Eskimo HP2
| Add to comparison |
---|---|---|---|
Dimensions | R15 - R19 | R15 - R18 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
1. Fulda Kristall Control HP2 Lowcost2. Sava Eskimo HP2 Lowcost
2. Sava Eskimo HP2 14.31
1. Fulda Kristall Control HP2 Exemplary2. Sava Eskimo HP2 Satisfactory
1. Sava Eskimo HP2 Satisfactory2. Fulda Kristall Control HP2 Satisfactory
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 34.6 | 28.9 | |||||
Fulda Kristall Control HP2 | 38.6 | 29.6 | |||||
Sava Eskimo HP2 | 39.5 | 29.6 | |||||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 32,8 | 25,4 | |||||
Fulda Kristall Control HP2 | 36,8 | 26,3 | |||||
Sava Eskimo HP2 | 37,6 | 26,1 | |||||
Show test details |
Name | Rating | Wet | Dry | Snow | Rolling resistance | Wear | |
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 2+ | 2+ | 1 | 1- | 1 | |
Fulda Kristall Control HP2 Rating: Satisfactory | uspokojivé | 3+ | 3+ | 2- | 2 | 1 | |
Sava Eskimo HP2 Rating: Satisfactory | uspokojivé | 3 | 2- | 2 | 2 | 2+ | |
Show test details |
Name | Rating | Wet | Dry | Snow | Ice | Noise | Wear |
---|---|---|---|---|---|---|---|
Best values in test | dobré | 1,6 | 1,9 | 1,5 | 2,1 | 2,7 | 1,5 |
Fulda Kristall Control HP2 Rating: Satisfactory | uspokojivé | 3,0 | 3,2 | 2,4 | 2,5 | 3,7 | 2,5 |
Sava Eskimo HP2 Rating: Satisfactory | uspokojivé | 3,1 | 3,0 | 2,2 | 2,4 | 4,0 | 2,5 |
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 32,1 | 27,3 | |||||
Fulda Kristall Control HP2 | 36,8 | 28,6 | |||||
Sava Eskimo HP2 | 36,5 | 28 | |||||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 30,3 | 24,3 | |||||
Fulda Kristall Control HP2 | 36,3 | 24,5 | |||||
Sava Eskimo HP2 | 36,3 | 25,1 | |||||
Show test details |
Name | Rating | Wet | Dry | Snow | Running costs | ||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 2+ | 2+ | 1 | 1- | ||
Fulda Kristall Control HP2 Rating: Good | dobré | 2- | 2- | 2+ | 2- | ||
Sava Eskimo HP2 Rating: Satisfactory | uspokojivé | 3+ | 3 | 1- | 2 | ||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 29,2 | 24 | |||||
Fulda Kristall Control HP2 | 33,5 | 24,3 | |||||
Sava Eskimo HP2 | 33,6 | 24,1 | |||||
Show test details |
Name | Rating | Wet | Dry | Snow | Running costs | ||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 2+ | 2+ | 1 | 1- | ||
Fulda Kristall Control HP2 Rating: Good | dobré | 2 | 2 | 2+ | 1- | ||
Sava Eskimo HP2 Rating: Satisfactory | uspokojivé | 3+ | 2- | 2 | 1- | ||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 32,2 | 25,9 | |||||
Fulda Kristall Control HP2 | 35,5 | 28,1 | |||||
Sava Eskimo HP2 | 36,4 | 27,2 | |||||
Show test details |
Name | Rating | Wet | Dry | Snow | Ice | Noise | Wear | Fuel consumption |
---|---|---|---|---|---|---|---|---|
Best values in test | dobré | 2,1 | 2,0 | 1,9 | 2,3 | 3,1 | 0,5 | 1,4 |
Fulda Kristall Control HP2 Rating: Satisfactory | uspokojivé | 2,5 | 2,4 | 2,9 | 2,5 | 3,3 | 1,5 | 1,6 |
Sava Eskimo HP2 Rating: Satisfactory | uspokojivé | 2,7 | 2,4 | 2,5 | 2,3 | 3,6 | 1,5 | 1,7 |
Show test details |