Segment
1. Falken EuroWinter HS01 Upper-middle2. Fulda Kristall Control HP2 Lowcost
In this comparison, we are comparing a tyre from a manufacturer from Germany (Fulda) against a tyre from a manufacturer from Japan (Falken). Generally, Falken winter tyres are slightly better rated (44%) than Fulda (42%). In this particular case, the Falken EuroWinter HS01 has a better rating of 61% compared to 59% of the Fulda Kristall Control HP2. Important for this comparison is also the Autobild 2022 215/55 R17 test, where both the Kristall Control HP2 and the EuroWinter HS01 were tested. See more mutual tests below.
# | Fulda Kristall Control HP2
| Falken EuroWinter HS01
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R15 - R19 | R13 - R21 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
1. Falken EuroWinter HS01 Upper-middle2. Fulda Kristall Control HP2 Lowcost
1. Fulda Kristall Control HP2 Exemplary2. Falken EuroWinter HS01 Satisfactory
1. Fulda Kristall Control HP2 Satisfactory2. Falken EuroWinter HS01 Sufficient
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 32,8 | 25,4 | |||||
Fulda Kristall Control HP2 | 36,8 | 26,3 | |||||
Falken EuroWinter HS01 | 36,3 | 25,9 | |||||
Show test details |
Name | Rating | Wet | Dry | Snow | Rolling resistance | Wear | |
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 2+ | 2+ | 1 | 2+ | 1 | |
Fulda Kristall Control HP2 Rating: Satisfactory | uspokojivé | 3+ | 3+ | 2- | 2 | 1 | |
Falken EuroWinter HS01 Rating: Satisfactory | uspokojivé | 2- | 2 | 3+ | 3+ | 2 | |
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 32,1 | 27,3 | |||||
Fulda Kristall Control HP2 | 36,8 | 28,6 | |||||
Falken EuroWinter HS01 | 36,2 | 29,5 | |||||
Show test details |
Name | Points total | Rating | Wet | Dry | Snow | Rolling resistance | Noise |
---|---|---|---|---|---|---|---|
Best values in test | 200 | velmi doporučeno | 67 | 48 | 60 | 18 | 9 |
Fulda Kristall Control HP2 Rating: Recommended | 177 | doporučeno | 56 | 45 | 57 | 16 | 3 |
Falken EuroWinter HS01 Rating: Conditionally recommended | 167 | podmíněně doporučeno | 63 | 45 | 39 | 10 | 5 |
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 30,3 | 24,3 | |||||
Fulda Kristall Control HP2 | 36,3 | 24,5 | |||||
Falken EuroWinter HS01 | 37 | 27 | |||||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 29,2 | 24 | |||||
Fulda Kristall Control HP2 | 33,5 | 24,3 | |||||
Falken EuroWinter HS01 | 33,9 | 26,1 | |||||
Show test details |
Name | Rating | Wet | Dry | Snow | Running costs | ||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 1- | 2+ | 1 | 1 | ||
Fulda Kristall Control HP2 Rating: Exemplary | příkladné | 2 | 2 | 1 | 2 | ||
Falken EuroWinter HS01 Rating: Good | dobré | 2 | 2 | 2- | 2- | ||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 34,3 | 27 | |||||
Fulda Kristall Control HP2 | 34,8 | 27,6 | |||||
Falken EuroWinter HS01 | 36,2 | 28 | |||||
Show test details |