Segment
1. Fulda EcoControl HP2 Lowcost2. Semperit Speed-Life 3 Lowcost
# | Fulda EcoControl HP2
| Semperit Speed-Life 3
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R15 - R18 | R15 - R21 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
Here we have a comparison between two summer tyres: the Fulda EcoControl HP2 and the Semperit Speed-Life 3. Built by reputable manufacturers Fulda and Semperit, these tyres have both been replaced by newer models.
Overall, the Fulda EcoControl HP2 shows a good performance according to our data, with an overall rating of 79%. Notably, in the Autobild test, it placed 20th out of 53 tyres assessed. The HP2's strengths include lower exterior noise and good handling during aquaplaning, both longitudinally and crosswise. It was also observed to have a good environmental score, high longevity, and impressive abrasion and efficiency in autobild 2024 test. However, there were some concerns about overall balance and performance on wet surfaces.
On the other hand, the Semperit Speed-Life 3 shows an overall rating of 65%. It scored well in tests, securing a higher overall ranking compared to the Fulda EcoControl HP2 in multiple tests. In the Autobild test, it took the 12th position out of 53, and impressively, it secured a 2nd position in the ADAC tests consisting of 15 tyres. Highlighted positives for this tyre include good wet braking, low exterior noise and cross aquaplaning. During the autobild 2024 test, the Semperit Speed-Life 3 showed excellent performance on wet surfaces, efficiency, and an overall good lifespan despite minor weaknesses on dry surfaces and environmental issues.
In conclusion, both the Fulda EcoControl HP2 and Semperit Speed-Life 3 prove to be reliable summer tyres. Although both have strengths and weaknesses, they both make a good showing in a wide range of conditions.
However, based on the test results, the Semperit Speed-Life 3 seems to lead slightly, making it arguably the better choice, especially if your main driving conditions involve a substantial amount of wet-road driving.
1. Fulda EcoControl HP2 Lowcost2. Semperit Speed-Life 3 Lowcost
1. Fulda EcoControl HP2 12.752. Semperit Speed-Life 3 17.08
1. Semperit Speed-Life 3 Exemplary
2. Fulda EcoControl HP2 Satisfactory
1. Fulda EcoControl HP2 70 dB
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 35,4 | 25,8 | |||||
Fulda EcoControl HP2 | 36,8 | 29,5 | |||||
Semperit Speed-Life 3 | 39,0 | 28,8 | |||||
Show test details |
Name | Rating | Enviromental impact | Driving safety | ||||
---|---|---|---|---|---|---|---|
Best values in test | dobré | 1,3 | 1,8 | ||||
Fulda EcoControl HP2 Rating: Good | chvalitebné | 2,2 | 2,8 | ||||
Semperit Speed-Life 3 Rating: Good | chvalitebné | 2,6 | 2,8 | ||||
Show test details |
Name | Rating | Wet | Dry | Noise | Wear | Fuel consumption | |
---|---|---|---|---|---|---|---|
Best values in test | dobré | 1,7 | 1,6 | 2,7 | 1 | 1,7 | |
Fulda EcoControl HP2 Rating: Satisfactory | uspokojivé | 3,1 | 2,7 | 3,2 | 1,0 | 2,2 | |
Semperit Speed-Life 3 Rating: Satisfactory | uspokojivé | 3,0 | 2,4 | 2,9 | 2,0 | 1,9 | |
Show test details |
Name | Rating | Wet | Dry | Running costs | |||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 1- | 2+ | 1 | |||
Fulda EcoControl HP2 Rating: Satisfactory | uspokojivé | 2- | 2 | 2 | |||
Semperit Speed-Life 3 Rating: Exemplary | příkladné | 1- | 2- | 2 | |||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 34,1 | 29,6 | |||||
Fulda EcoControl HP2 | 36,0 | 33,8 | |||||
Semperit Speed-Life 3 | 37,7 | 30,0 | |||||
Show test details |
Name | Rating | Wet | Dry | Noise | Wear | ||
---|---|---|---|---|---|---|---|
Best values in test | dobré | 1,8 | 1,4 | 2,7 | 0,6 | ||
Fulda EcoControl HP2 Rating: Satisfactory | uspokojivé | 2,8 | 2,5 | 2,7 | 1,5 | ||
Semperit Speed-Life 3 Rating: Good | dobré | 1,9 | 2,0 | 2,8 | 2,5 | ||
Show test details |