Segment
1. Nokian WetProof Upper-middle2. Fulda EcoControl HP2 Lowcost
# | Fulda EcoControl HP2
| Nokian WetProof
| Add to comparison |
---|---|---|---|
Dimensions | R15 - R18 | R14 - R20 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
1. Nokian WetProof Upper-middle2. Fulda EcoControl HP2 Lowcost
1. Nokian WetProof 5.642. Fulda EcoControl HP2 12.75
1. Nokian WetProof Highly recommended
1. Nokian WetProof Recommended2. Fulda EcoControl HP2 Satisfactory
1. Fulda EcoControl HP2 70 dB
Name | Rating | Enviromental impact | Driving safety | ||||
---|---|---|---|---|---|---|---|
Best values in test | dobré | 1,3 | 1,8 | ||||
Fulda EcoControl HP2 Rating: Good | chvalitebné | 2,2 | 2,8 | ||||
Nokian Wetproof Rating: Good | dobré | 2,9 | 2,0 | ||||
Show test details |
Name | Rating | Wet | Dry | Running costs | |||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 1- | 2+ | 1 | |||
Fulda EcoControl HP2 Rating: Satisfactory | uspokojivé | 2- | 2 | 2 | |||
Nokian WetProof Rating: Satisfactory | uspokojivé | 2 | 2 | 3 | |||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 34,1 | 29,6 | |||||
Fulda EcoControl HP2 | 36,0 | 33,8 | |||||
Nokian Wetproof | 35,1 | 31,7 | |||||
Show test details |
Name | Rating | Wet | Dry | Noise | Wear | ||
---|---|---|---|---|---|---|---|
Best values in test | dobré | 1,8 | 1,4 | 2,7 | 0,6 | ||
Fulda EcoControl HP2 Rating: Satisfactory | uspokojivé | 2,8 | 2,5 | 2,7 | 1,5 | ||
Nokian WetProof Rating: Satisfactory | uspokojivé | 2,3 | 2,1 | 2,7 | 3,0 | ||
Show test details |