Segment
2. Fulda EcoControl HP Lowcost
# | Fulda EcoControl HP
| Goodyear Efficient Grip Performance
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R14 - R17 | R14 - R20 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
In this article, we will be comparing two popular summer tyres: the Fulda EcoControl HP and the Goodyear Efficient Grip Performance. These tyres have been reviewed and tested extensively, and below we will summarize their strengths, weaknesses, and overall performance.
The Fulda EcoControl HP is a highly-rated summer tyre, with an overall rating of 81%. It has been replaced by the Fulda EcoControl HP2, which offers improvements over its predecessor. On the other hand, the Goodyear Efficient Grip Performance has an overall rating of 88%, and its successor is the Goodyear Efficient Grip Performance 2.
The ADAC test, which featured a total of 16 tyres, put the Fulda EcoControl HP in 10th place and the Goodyear Efficient Grip Performance in 12th place.
On the other hand, the Goodyear Efficient Grip Performance exhibits great performance regarding aquaplaning resistance and holds a higher overall rating. This suggests that it may be a better choice for drivers who prioritize safety and wet grip in their summer tyres.
Bear in mind that both of these tyres have been replaced by newer models, so you may also want to consider the Fulda EcoControl HP2 and the Goodyear Efficient Grip Performance 2 when making your decision. Learn more about each tyre and their manufacturers by visiting the Fulda and Goodyear pages on our website.
2. Fulda EcoControl HP Lowcost
1. Goodyear Efficient Grip Performance Exemplary2. Fulda EcoControl HP Recommended
2. Fulda EcoControl HP Recommended
Name | Rating | Wet | Dry | Running costs | |||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 2+ | 1- | 1 | |||
Fulda EcoControl HP Rating: Good | dobré | 2- | 2+ | 1 | |||
Goodyear Efficient Grip Performance Rating: Satisfactory | uspokojivé | 2+ | 2+ | 3+ | |||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 34,5 | 34,3 | |||||
Fulda EcoControl HP | 37 | 39,6 | |||||
Goodyear Efficient Grip Performance | 37,5 | 37,6 | |||||
Show test details |
Name | Rating | Wet | Dry | Noise | Wear | Fuel consumption | |
---|---|---|---|---|---|---|---|
Best values in test | dobré | 2,0 | 1,6 | 3,0 | 1,0 | 1,7 | |
Fulda EcoControl HP Rating: Satisfactory | uspokojivé | 2,9 | 2,6 | 3,4 | 1,5 | 2,2 | |
Goodyear Efficient Grip Performance Rating: Satisfactory | uspokojivé | 2,8 | 2,0 | 3,2 | 3,0 | 1,8 | |
Show test details |
Name | Rating | Wet | Dry | Running costs | |||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 2+ | 1- | 1 | |||
Fulda EcoControl HP Rating: Recommended | doporučeno | 2 | 2 | 2 | |||
Goodyear Efficient Grip Performance Rating: Exemplary | příkladné | 2+ | 2 | 2 | |||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 34,6 | 27 | |||||
Fulda EcoControl HP | 36,4 | 28,8 | |||||
Goodyear Efficient Grip Performance | 36,1 | 28,8 | |||||
Show test details |