Segment
1. Firestone Winterhawk 4 Upper-middle2. Fulda Kristall Control HP2 Lowcost
In this comparison, we are comparing a tyre from a manufacturer from USA (Firestone) against a tyre from a manufacturer from Germany (Fulda). Generally, Firestone winter tyres are slightly better rated (65%) than Fulda (42%). In this particular case, the Firestone Winterhawk 4 has a better rating of 65% compared to 59% of the Fulda Kristall Control HP2. The first tyre test of Firestone Winterhawk 4 was done in 2020, compared to 2017 when was the Fulda Kristall Control HP2 first tested. Important for this comparison is also the AUTOBILD 2024 205/55 R16 test, where both the Winterhawk 4 and the Kristall Control HP2 were tested. See more mutual tests below. We also know where Winterhawk 4 is made - Italy.
# | Firestone Winterhawk 4
| Fulda Kristall Control HP2
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R14 - R20 | R15 - R19 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
1. Firestone Winterhawk 4 Upper-middle2. Fulda Kristall Control HP2 Lowcost
1. Fulda Kristall Control HP2 Exemplary2. Firestone Winterhawk 4 Highly recommended
1. Fulda Kristall Control HP2 Satisfactory2. Firestone Winterhawk 4 Satisfactory
Name | Rating | Wet | Dry | Snow | Running costs | ||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 2+ | 2+ | 1 | 2+ | ||
Firestone Winterhawk 4 Rating: Satisfactory | uspokojivé | 3 | 3 | 3 | 3 | ||
Fulda Kristall Control HP2 Rating: Satisfactory | uspokojivé | 3+ | 3 | 3 | 3 | ||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 34.6 | 28.9 | |||||
Firestone Winterhawk 4 | 35.5 | 30.9 | |||||
Fulda Kristall Control HP2 | 38.6 | 29.6 | |||||
Show test details |
Name | Rating | Enviromental impact | Driving safety | ||||
---|---|---|---|---|---|---|---|
Best values in test | dobré | 2 | 2.1 | ||||
Firestone Winterhawk 4 Rating: Good | dobré | 3 | 2.3 | ||||
Fulda Kristall Control HP2 Rating: Satisfactory | uspokojivé | 2 | 2.9 | ||||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 31,4 | 29,2 | |||||
Firestone Winterhawk 4 | 33,9 | 31,0 | |||||
Fulda Kristall Control HP2 | 37,4 | 30,7 | |||||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 32,8 | 25,4 | |||||
Firestone Winterhawk 4 | 36 | 26,4 | |||||
Fulda Kristall Control HP2 | 36,8 | 26,3 | |||||
Show test details |
Name | Rating | Wet | Dry | Snow | Rolling resistance | Wear | |
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 2+ | 2+ | 1 | 2+ | 1 | |
Firestone Winterhawk 4 Rating: Satisfactory | uspokojivé | 2+ | 3+ | 1- | 2+ | 2 | |
Fulda Kristall Control HP2 Rating: Satisfactory | uspokojivé | 3+ | 3+ | 2- | 2 | 1 | |
Show test details |
Name | Rating | Wet | Dry | Snow | Ice | Noise | Wear |
---|---|---|---|---|---|---|---|
Best values in test | dobré | 1,6 | 1,9 | 1,5 | 2,1 | 2,7 | 1,5 |
Firestone Winterhawk 4 Rating: Satisfactory | uspokojivé | 2,1 | 3,3 | 1,9 | 2,1 | 2,9 | 2,5 |
Fulda Kristall Control HP2 Rating: Satisfactory | uspokojivé | 3,0 | 3,2 | 2,4 | 2,5 | 3,7 | 2,5 |
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 32,1 | 27,3 | |||||
Firestone Winterhawk 4 | 33,5 | 28,6 | |||||
Fulda Kristall Control HP2 | 36,8 | 28,6 | |||||
Show test details |