Segment
1. Goodyear UltraGrip 9 Premium2. Firestone Winterhawk 3 Upper-middle
In this comparison, both of the tyres are made by a brand from USA. Generally, Goodyear winter tyres are slightly better rated (86%) than Firestone (65%). But when it comes to comparing Firestone Winterhawk 3 and Goodyear UltraGrip 9, the rating is the same - 0%. Important for this comparison is also the Autobild 2018 195/65 R15 test, where both the Winterhawk 3 and the UltraGrip 9 were tested. See more mutual tests below. When it comes to comparison, eu labels can be also interesting - 92% of Firestone Winterhawk 3 dimensions has C wet grip rating. Most (63%) of the Goodyear UltraGrip 9 also have C wet ratings.
# | Firestone Winterhawk 3
| Goodyear UltraGrip 9
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R13 - R18 | R14 - R16 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
1. Goodyear UltraGrip 9 Premium2. Firestone Winterhawk 3 Upper-middle
1. Goodyear UltraGrip 9 Highly recommended2. Firestone Winterhawk 3 Satisfactory
2. Firestone Winterhawk 3 Conditionally recommended
1. Goodyear UltraGrip 9 68 dB
Name | Wet | Dry | Snow | Running costs | |||
---|---|---|---|---|---|---|---|
Best values in test | 1- | 2+ | 1 | 1 | |||
Firestone Winterhawk 3 Rating: Conditionally recommended | 3 | 3+ | 2+ | 2+ | |||
Goodyear UltraGrip 9 Rating: Good | 2 | 2- | 1 | 2 | |||
Show test details |
Name | Wet | Dry | Snow | Ice | Noise | Wear | Fuel consumption |
---|---|---|---|---|---|---|---|
Best values in test | 1,7 | 2,0 | 1,8 | 2,4 | 3,2 | 1,5 | 1,6 |
Firestone Winterhawk 3 Rating: Satisfactory | 2,6 | 2,0 | 2,3 | 2,5 | 3,3 | 2,0 | 1,8 |
Goodyear UltraGrip 9 Rating: Satisfactory | 2,2 | 2,6 | 2,8 | 2,5 | 3,5 | 1,5 | 1,8 |
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 34,3 | 27 | |||||
Firestone Winterhawk 3 | 38,2 | 27,8 | |||||
Goodyear UltraGrip 9 | 35,5 | 27 | |||||
Show test details |
Name | Wet | Dry | Snow | Ice | Noise | Wear | Fuel consumption |
---|---|---|---|---|---|---|---|
Best values in test | 1,8 | 1,7 | 1,7 | 2,1 | 3,0 | 1,5 | 1,7 |
Firestone Winterhawk 3 Rating: Satisfactory | 3,1 | 2,1 | 2,9 | 2,5 | 3,4 | 2,5 | 1,8 |
Goodyear UltraGrip 9 Rating: Satisfactory | 1,9 | 2,4 | 2,7 | 2,4 | 3,1 | 2,0 | 2,1 |
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 34,2 | 25 | |||||
Firestone Winterhawk 3 | 39,8 | 27,5 | |||||
Goodyear UltraGrip 9 | 36,1 | 25 | |||||
Show test details |
Name | Wet | Dry | Snow | Ice | Noise | Wear | Fuel consumption |
---|---|---|---|---|---|---|---|
Best values in test | 1,8 | 1,9 | 1,7 | 2,2 | 2,8 | 1 | 1,5 |
Firestone Winterhawk 3 Rating: - | 4,6 | 2,3 | 2,8 | 2,6 | 3,0 | 2,0 | 1,8 |
Goodyear UltraGrip 9 Rating: - | 2,2 | 2,5 | 1,8 | 2,5 | 2,9 | 2,0 | 1,5 |
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 36,8 | 27,7 | |||||
Firestone Winterhawk 3 | 41,9 | 28,9 | |||||
Goodyear UltraGrip 9 | 36,9 | 28,6 | |||||
Show test details |
Name | Points total | Wet | Dry | Snow | |||
---|---|---|---|---|---|---|---|
Best values in test | 415 | 144 | 136 | 144 | |||
Firestone Winterhawk 3 Rating: - | 338 | 100 | 112 | 136 | |||
Goodyear UltraGrip 9 Rating: Highly recommended | 384 | 135 | 135 | 114 | |||
Show test details |
Name | Wet | Dry | Snow | Running costs | |||
---|---|---|---|---|---|---|---|
Best values in test | 1 | 2+ | 1 | 1 | |||
Firestone Winterhawk 3 Rating: - | 2- | 2 | 2 | 2 | |||
Goodyear UltraGrip 9 Rating: - | 1 | 2- | 2+ | 2 | |||
Show test details |