Segment
1. Firestone Winterhawk 3 Upper-middle2. Fulda Kristall Control HP2 Lowcost
In this comparison, we are comparing a tyre from a manufacturer from USA (Firestone) against a tyre from a manufacturer from Germany (Fulda). Generally, Firestone winter tyres are slightly better rated (65%) than Fulda (42%). The first tyre test of Firestone Winterhawk 3 was done in 2015, compared to 2017 when was the Fulda Kristall Control HP2 first tested. Important for this comparison is also the Autobild 2020 245/45 R18 test, where both the Winterhawk 3 and the Kristall Control HP2 were tested. See more mutual tests below. When it comes to comparison, eu labels can be also interesting - 92% of Firestone Winterhawk 3 has C wet grip rating, whereas 63% of Fulda Kristall Control HP2 has B rating.
# | Firestone Winterhawk 3
| Fulda Kristall Control HP2
| Add to comparison |
---|---|---|---|
Dimensions | R13 - R18 | R15 - R19 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
1. Firestone Winterhawk 3 Upper-middle2. Fulda Kristall Control HP2 Lowcost
1. Fulda Kristall Control HP2 Exemplary2. Firestone Winterhawk 3 Satisfactory
1. Fulda Kristall Control HP2 Satisfactory2. Firestone Winterhawk 3 Conditionally recommended
Name | Stopping distance on wet | ||||||
---|---|---|---|---|---|---|---|
Best values in test | 30,3 | ||||||
Firestone Winterhawk 3 | 37,9 | ||||||
Fulda Kristall Control HP2 | 36,3 | 24,5 | |||||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 29,2 | 24 | |||||
Firestone Winterhawk 3 | 34,3 | 25,5 | |||||
Fulda Kristall Control HP2 | 33,5 | 24,3 | |||||
Show test details |
Name | Rating | Wet | Dry | Snow | Running costs | ||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 1- | 2+ | 1 | 1 | ||
Firestone Winterhawk 3 Rating: Conditionally recommended | podmíněně doporučeno | 3 | 3+ | 2+ | 2+ | ||
Fulda Kristall Control HP2 Rating: Exemplary | příkladné | 2 | 2 | 1 | 2 | ||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 34,3 | 27 | |||||
Firestone Winterhawk 3 | 38,2 | 27,8 | |||||
Fulda Kristall Control HP2 | 34,8 | 27,6 | |||||
Show test details |
Name | Rating | Wet | Dry | Snow | Running costs | ||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 2+ | 2+ | 1 | 1- | ||
Firestone Winterhawk 3 Rating: Satisfactory | uspokojivé | 3+ | 2 | 2 | 2- | ||
Fulda Kristall Control HP2 Rating: Good | dobré | 2 | 2 | 2+ | 1- | ||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 32,2 | 25,9 | |||||
Firestone Winterhawk 3 | 36,3 | 27,9 | |||||
Fulda Kristall Control HP2 | 35,5 | 28,1 | |||||
Show test details |