Segment
2. Firestone Multiseason Upper-middle
In this comparison, both of the tyres are made by a brand from USA. Generally, Goodyear allround tyres are slightly better rated (83%) than Firestone (75%). But when it comes to comparing Firestone Multiseason and Goodyear Vector 4Seasons Gen-2, the rating is the same - 0%. The first tyre test of Firestone Multiseason was done in 2018, compared to 2015 when was the Goodyear Vector 4Seasons Gen-2 first tested. Important for this comparison is also the Autobild 2018 195/65 R15 test, where both the Multiseason and the Vector 4Seasons Gen-2 were tested. See more mutual tests below.
# | Firestone Multiseason
| Goodyear Vector 4Seasons Gen-2
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R13 - R16 | R13 - R20 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
2. Firestone Multiseason Upper-middle
1. Goodyear Vector 4Seasons Gen-2 Exemplary2. Firestone Multiseason Sufficient
1. Firestone Multiseason Sufficient2. Goodyear Vector 4Seasons Gen-2 Sufficient
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 39,4 | 45,2 | |||||
Firestone Multiseason | 47,1 | 55,9 | |||||
Goodyear Vector 4Seasons Gen-2 | 44,6 | 46,2 | |||||
Show test details |
Name | Wet | Dry | Snow | Ice | Noise | Wear | Fuel consumption |
---|---|---|---|---|---|---|---|
Best values in test | 1,8 | 2,4 | 2,2 | 2,2 | 3,1 | 0,5 | 1,7 |
Firestone Multiseason Rating: Sufficient | 3,7 | 3,6 | 2,6 | 2,6 | 3,8 | 2,0 | 1,9 |
Goodyear Vector 4Seasons Gen-2 Rating: Satisfactory | 1,8 | 3,3 | 3,1 | 2,4 | 3,1 | 1,0 | 2,2 |
Show test details |