Segment
1. Pirelli P7 Cinturato Blue Premium2. Falken ZIEX ZE914 EcoRun Upper-middle
In this comparison, we are comparing a tyre from a manufacturer from Japan (Falken) against a tyre from a manufacturer from Italy (Pirelli). But when it comes to comparing Falken ZIEX ZE914 EcoRun and Pirelli P7 Cinturato Blue, the rating is the same - 0%. Important for this comparison is also the Autozeitung 2020 225/50 R17 test, where both the ZIEX ZE914 EcoRun and the P7 Cinturato Blue were tested. See more mutual tests below. When it comes to comparison, eu labels can be also interesting - 84% of Falken ZIEX ZE914 EcoRun has B wet grip rating, whereas 89% of Pirelli P7 Cinturato Blue has A rating.
# | Falken ZIEX ZE914 EcoRun
| Pirelli P7 Cinturato Blue
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R12 - R21 | R16 - R18 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
1. Pirelli P7 Cinturato Blue Premium2. Falken ZIEX ZE914 EcoRun Upper-middle
1. Pirelli P7 Cinturato Blue Exemplary2. Falken ZIEX ZE914 EcoRun Highly recommended
2. Pirelli P7 Cinturato Blue Satisfactory
Name | Points total | Rating | Wet | Dry | |||
---|---|---|---|---|---|---|---|
Best values in test | 264 | vítěz testu | 137 | 129 | |||
Falken ZIEX ZE914 ECORUN Rating: Highly recommended | 218 | velmi doporučeno | 114 | 104 | |||
Pirelli P7 Cinturato Blue | 194 | 71 | 123 | ||||
Show test details |
Name | Points total | Wet | Dry | ||||
---|---|---|---|---|---|---|---|
Best values in test | 256 | 131 | 133 | ||||
Falken ZIEX ZE914 EcoRun | 208 | 95 | 113 | ||||
Pirelli P7 Cinturato Blue | 243 | 116 | 127 | ||||
Show test details |
Name | Rating | Wet | Dry | Running costs | |||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 2+ | 1- | 1 | |||
Falken ZIEX ZE914 EcoRun Rating: - | Uspokojivé | 2- | 2- | 3+ | |||
Pirelli P7 Cinturato Blue Rating: Exemplary | příkladné | 1- | 1- | 2- | |||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 34,6 | 27 | |||||
Falken ZIEX ZE914 EcoRun | 37,4 | 29,8 | |||||
Pirelli P7 Cinturato Blue | 34,8 | 27 | |||||
Show test details |