# | Falken ZIEX ZE310 Ecorun
| Michelin Primacy 4
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R14 - R22 | R15 - R20 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
In this comparison, we will take a look at two popular touring summer tyres: the Falken ZIEX ZE310 Ecorun and the Michelin Primacy 4. The Primacy 4 is the successor to the Michelin Primacy 3, and now replaced with the Michelin Primacy 4+. Both tyres have been tested in several mutual tests to determine their strengths and weaknesses, and we have summarized the data below.
However, it is essential to consider that the Michelin Primacy 4 comes at a higher price point compared to the Falken ZIEX ZE310 Ecorun. Depending on your budget and priorities, each tyre offers its own set of advantages. For more information and detailed test results, visit the specific tyre pages of Falken and Michelin.
1. Michelin Primacy 4 68 dB
Name | Wet | Dry | Running costs | ||||
---|---|---|---|---|---|---|---|
Best values in test | 1 | 2+ | 1+ | ||||
Falken ZIEX ZE310 Ecorun Rating: Good | 1- | 2+ | 2- | ||||
Michelin Primacy 4 Rating: Exemplary | 2 | 1- | 1- | ||||
Show test details |
Name | Wet | Dry | |||||
---|---|---|---|---|---|---|---|
Best values in test | 146 | 134 | |||||
Falken ZIEX ZE310 Ecorun Rating: Satisfactory | 120 | 104 | |||||
Michelin Primacy 4 Rating: Highly recommended | 125 | 133 | |||||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 35,7 | 27,5 | |||||
Falken ZIEX ZE310 Ecorun | 36,1 | 28,2 | |||||
Michelin Primacy 4 | 36,2 | 29,3 | |||||
Show test details |
Name | Points total | Wet | Dry | Rolling resistance | Noise | ||
---|---|---|---|---|---|---|---|
Best values in test | 8,9 | 8,9 | 8,7 | 10 | 10 | ||
Falken ZIEX ZE310 Ecorun Rating: Satisfactory | 7,0 | 7,8 | 6,9 | 3 | 7 | ||
Michelin Primacy 4 Rating: Good | 8,9 | 8,9 | 8,7 | 10 | 10 | ||
Show test details |
Name | Wet | Dry | Running costs | ||||
---|---|---|---|---|---|---|---|
Best values in test | 1- | 2+ | 1 | ||||
Falken ZIEX ZE310 Ecorun Rating: Satisfactory | 2- | 2 | 2 | ||||
Michelin Primacy 4 Rating: Good | 2 | 2 | 1- | ||||
Show test details |
Name | Wet | Dry | Offroad | ||||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 2+ | 2+ | ||||
Falken ZIEX ZE310 Ecorun Rating: Good | 2 | 2 | 2- | ||||
Michelin Primacy 4 Rating: Exemplary | 2+ | 2+ | 2 | ||||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 34,1 | 29,6 | |||||
Falken ZIEX ZE310 Ecorun | 35,8 | 31,4 | |||||
Michelin Primacy 4 | 35,8 | 30,4 | |||||
Show test details |
Name | Points total | Wet | Dry | Rolling resistance | Noise | Running costs | |
---|---|---|---|---|---|---|---|
Best values in test | 153 | 66 | 51 | 19 | 10 | 17 | |
Falken ZIEX ZE310 Ecorun Rating: Recommended | 146 | 59 | 48 | 15 | 7 | 17 | |
Michelin Primacy 4 Rating: Recommended | 137 | 57 | 43 | 17 | 8 | 12 | |
Show test details |
Name | Points total | Wet | Dry | Enviromental impact | |||
---|---|---|---|---|---|---|---|
Best values in test | 8,8 | 9,1 | 9,3 | 9,7 | |||
Falken ZIEX ZE310 Ecorun Rating: Still recommended | 7,7 | 7,9 | 8,0 | 5,5 | |||
Michelin Primacy 4 Rating: Recommended | 8,6 | 7,9 | 9,3 | 9,7 | |||
Show test details |