# | Falken ZIEX ZE310 Ecorun
| Goodyear Efficient Grip Performance 2
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R14 - R22 | R15 - R20 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
The Falken ZIEX ZE310 Ecorun and Goodyear Efficient Grip Performance 2 are high-performing summer tyres designed for superior performance. These are offered by the respective manufacturers, Falken and Goodyear, renowned for the quality and high standard of their products. However, a detailed comparison reveals certain key differences between these models, in terms of features and performance.
In our overall ratings, the Goodyear Efficiency Grip Performance 2 scored 87%, outdoing the Falken ZIEX ZE310 Ecorun, which scored 81%. The Goodyear tyre is a replacement of the previous Goodyear Efficient Grip Performance model, elevating the standard of performance to a new level.
Comparison Tests
Both the Falken ZIEX ZE310 Ecorun and Goodyear Efficient Grip Performance 2 claimed the 4th position in the Vibilagare tyre test. In Autobild’s testing, they achieved the 8th and 13th positions out of 53 tyres, respectively. Goodyear Efficient Grip Performance 2 outperformed many competitors with excellent mileage and value for the price in the Autobild test, while the Falken ZIEX ZE310 Ecorun impressed with its resistance to Aquaplaning and comfort. Indeed, the Falken ZIEX ZE310 Ecorun was also rated the 6th best out of 50 tyres by the ADAC, solidifying its position as a reliable choice.
Tyre Strengths
One of the outstanding strengths of the Falken tyre includes good safety margins in cases of Aquaplaning, dynamic dry handling, and short dry braking distances. However, it displayed restricted mileage as a weakness, and certain environmental and efficiency deficits. On the other hand, the Goodyear tyre was praised for its balanced performance, top-notch wet and dry handling, comfort, and low rolling resistance. Though, it displayed average aquaplaning resistance and extended dry braking.
Verdict
In conclusion, despite some minor shortcomings, both of these tyres showcased impressive features and performances in tests. The details confirm that they both stand strong in terms of comfort and handling. However, for those prioritizing mileage, Goodyear’s Efficient Grip Performance 2 may be the preferred choice, while the Falken ZIEX ZE310 Ecorun takes the lead with better Aquaplaning resistance and dry handling.
Name | Points total | ||||||
---|---|---|---|---|---|---|---|
Best values in test | 87 | ||||||
Falken ZIEX ZE310 Ecorun | 80 | ||||||
Goodyear Efficient Grip Performance 2 | 80 | ||||||
Show test details |
Name | Wet | Dry | Rolling resistance | Noise | |||
---|---|---|---|---|---|---|---|
Best values in test | 1- | 2+ | 2+ | 2+ | |||
Falken ZIEX ZE310 Ecorun Rating: Satisfactory | 2- | 2 | 2+ | 2 | |||
GoodYear Efficient Grip Performance 2 Rating: Good | 2 | 2 | 2 | 2 | |||
Show test details |
Name | |||||||
---|---|---|---|---|---|---|---|
Falken ZIEX ZE310 Ecorun Rating: Good | |||||||
GoodYear Efficient Grip Performance 2 Rating: Exemplary | |||||||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 35,4 | 25,8 | |||||
Falken ZIEX ZE310 Ecorun | 36,5 | 28,0 | |||||
GoodYear Efficient Grip Performance 2 | 36,4 | 29,2 | |||||
Show test details |
Name | Enviromental impact | Driving safety | |||||
---|---|---|---|---|---|---|---|
Best values in test | 1,6 | 1,7 | |||||
Falken ZIEX ZE310 Ecorun Rating: Satisfactory | 3,0 | 2,7 | |||||
Goodyear Efficient Grip Performance 2 Rating: Satisfactory | 1,6 | 3,2 | |||||
Show test details |
Name | |||||||
---|---|---|---|---|---|---|---|
Best values in test | 1 | ||||||
Falken ZIEX ZE310 EcoRun Rating: Recommended | 1 | ||||||
Goodyear Efficient Grip Performance 2 Rating: Highly recommended | 1 | ||||||
Show test details |
Name | Enviromental impact | Driving safety | |||||
---|---|---|---|---|---|---|---|
Best values in test | 1,3 | 1,8 | |||||
Falken ZIEX ZE310 Ecorun Rating: Good | 2,7 | 2,1 | |||||
GoodYear Efficient Grip Performance 2 Rating: Good | 1,7 | 2,1 | |||||
Show test details |
Name | Wet | Dry | Running costs | ||||
---|---|---|---|---|---|---|---|
Best values in test | 1 | 2+ | 1+ | ||||
Falken ZIEX ZE310 Ecorun Rating: Good | 1- | 2+ | 2- | ||||
Goodyear Efficient Grip Performance 2 Rating: Exemplary | 2+ | 2+ | 1+ | ||||
Show test details |
Name | Wet | Dry | |||||
---|---|---|---|---|---|---|---|
Best values in test | 146 | 134 | |||||
Falken ZIEX ZE310 Ecorun Rating: Satisfactory | 120 | 104 | |||||
Goodyear Efficient Grip Performance 2 Rating: Highly recommended | 128 | 130 | |||||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 35,7 | 27,5 | |||||
Falken ZIEX ZE310 Ecorun | 36,1 | 28,2 | |||||
Goodyear Efficient Grip Performance 2 | 36,8 | 29,7 | |||||
Show test details |
Name | Points total | Wet | Dry | Rolling resistance | Noise | ||
---|---|---|---|---|---|---|---|
Best values in test | 8,9 | 8,9 | 8,7 | 10 | 10 | ||
Falken ZIEX ZE310 Ecorun Rating: Satisfactory | 7,0 | 7,8 | 6,9 | 3 | 7 | ||
Goodyear Efficient Grip Performance 2 Rating: Satisfactory | 7,9 | 7,8 | 8,1 | 8 | 7 | ||
Show test details |
Name | Wet | Dry | Running costs | ||||
---|---|---|---|---|---|---|---|
Best values in test | 1- | 2+ | 1 | ||||
Falken ZIEX ZE310 Ecorun Rating: Satisfactory | 2- | 2 | 2 | ||||
Goodyear Efficient Grip Performance 2 Rating: Good | 2- | 2 | 1 | ||||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 34,1 | 29,6 | |||||
Falken ZIEX ZE310 Ecorun | 35,8 | 31,4 | |||||
Goodyear Efficient Grip Performance 2 | 36,1 | 31,7 | |||||
Show test details |