Segment
1. Vredestein Wintrac Premium2. Falken EuroWinter HS02 Upper-middle
In this comparison, we are comparing a tyre from a manufacturer from Japan (Falken) against a tyre from a manufacturer from Holland (Vredestein). Generally, Vredestein winter tyres are slightly better rated (71%) than Falken (44%). In this particular case, the Vredestein Wintrac has a better rating of 73% compared to 51% of the Falken EuroWinter HS02. The first tyre test of Falken EuroWinter HS02 was done in 2023, compared to 2021 when was the Vredestein Wintrac first tested. Important for this comparison is also the ADAC 2024 205/55 R16 test, where both the EuroWinter HS02 and the Wintrac were tested. See more mutual tests below. If you wonder where the tyres in question are made, the EuroWinter HS02 is made in Turkey and Wintrac is made in Hungary.
# | Falken EuroWinter HS02
| Vredestein Wintrac
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R14 - R21 | R15 - R16 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
1. Vredestein Wintrac Premium2. Falken EuroWinter HS02 Upper-middle
1. Vredestein Wintrac Very good2. Falken EuroWinter HS02 Satisfactory
2. Falken EuroWinter HS02 Satisfactory
Name | Rating | Winter | Wet | Dry | Enviromental impact | Noise | Wear | Fuel consumption |
---|---|---|---|---|---|---|---|---|
Best values in test | dobré | 1.6 | 1.9 | 2.0 | 2.3 | 2.9 | 1.7 | 2.0 |
Falken Eurowinter HS02 Rating: Satisfactory | uspokojivé | 2.7 | 2.5 | 2.9 | 3.3 | 3.4 | 2.6 | 2.9 |
Vredestein Wintrac Rating: Sufficient | dostatečné | 2.6 | 3.2 | 3.8 | 3.9 | 3.5 | 3.3 | 3.3 |
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 34.6 | 28.9 | |||||
Falken Eurowinter HS02 | 38.3 | 30.7 | |||||
Vredestein Wintrac | 37.3 | 30.2 | |||||
Show test details |
Name | Rating | Enviromental impact | Driving safety | ||||
---|---|---|---|---|---|---|---|
Best values in test | dobré | 2 | 2.1 | ||||
Falken EuroWinter HS02 Rating: Satisfactory | uspokojivé | 2.7 | 3.1 | ||||
Vredestein Wintrac Rating: Satisfactory | uspokojivé | 2.4 | 3.4 | ||||
Show test details |