Segment
1. Vredestein Wintrac Pro Premium2. Falken EuroWinter HS01 Upper-middle
In this comparison, we are comparing a tyre from a manufacturer from Japan (Falken) against a tyre from a manufacturer from Holland (Vredestein). Generally, Vredestein winter tyres are slightly better rated (71%) than Falken (44%). In this particular case, the Vredestein Wintrac Pro has a better rating of 68% compared to 61% of the Falken EuroWinter HS01. The first tyre test of Falken EuroWinter HS01 was done in 2017, compared to 2018 when was the Vredestein Wintrac Pro first tested. Important for this comparison is also the Autobild 2022 215/55 R17 test, where both the EuroWinter HS01 and the Wintrac Pro were tested. See more mutual tests below. If you wonder where the tyres in question are made, the EuroWinter HS01 is made in Turkey and Wintrac Pro is made in Netherlands/Hungary.
# | Falken EuroWinter HS01
| Vredestein Wintrac Pro
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R13 - R21 | R17 - R22 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
1. Vredestein Wintrac Pro Premium2. Falken EuroWinter HS01 Upper-middle
1. Vredestein Wintrac Pro Exemplary2. Falken EuroWinter HS01 Satisfactory
1. Vredestein Wintrac Pro Recommended2. Falken EuroWinter HS01 Sufficient
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 32,8 | 25,4 | |||||
Falken EuroWinter HS01 | 36,3 | 25,9 | |||||
Vredestein Wintrac Pro | 36,9 | 26,3 | |||||
Show test details |
Name | Wet | Dry | Snow | Running costs | |||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 2+ | 2+ | 2+ | |||
Falken EuroWinter HS01 Rating: Good | 2- | 2- | 2 | 2 | |||
Vredestein Wintrac Pro Rating: Good | 2- | 2 | 2+ | 3+ | |||
Show test details |
Name | Wet | Dry | Snow | ||||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 2+ | 2+ | ||||
Falken EuroWinter HS01 Rating: Good | 2 | 2 | 2 | ||||
Vredestein Wintrac Pro Rating: Satisfactory | 2+ | 2- | 2 | ||||
Show test details |
Name | Wet | Dry | Snow | Rolling resistance | Noise | ||
---|---|---|---|---|---|---|---|
Best values in test | 9,3 | 9,4 | 10 | 10 | 10 | ||
Falken EuroWinter HS01 Rating: Sufficient | 8,3 | 8,2 | 4,3 | 4 | 6 | ||
Vredestein Wintrac Pro Rating: Very good | 9,3 | 7,0 | 8,0 | 8 | 9 | ||
Show test details |
Name | Wet | Dry | Snow | ||||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 2+ | 1 | ||||
Falken EuroWinter HS01 Rating: Satisfactory | 2- | 2- | 2+ | ||||
Vredestein Wintrac Pro Rating: Exemplary | 2+ | 2 | 2+ | ||||
Show test details |
Name | Wet | Dry | Snow | ||||
---|---|---|---|---|---|---|---|
Best values in test | 1- | 2 | 1- | ||||
Falken EuroWinter HS01 Rating: Good | 2+ | 2- | 1- | ||||
Vredestein Wintrac Pro Rating: Exemplary | 1- | 2 | 2 | ||||
Show test details |
Name | Points total | Wet | Dry | Snow | Rolling resistance | Noise | |
---|---|---|---|---|---|---|---|
Best values in test | 200 | 67 | 48 | 60 | 18 | 9 | |
Falken EuroWinter HS01 Rating: Conditionally recommended | 167 | 63 | 45 | 39 | 10 | 5 | |
Vredestein Wintrac Pro Rating: Recommended | 175 | 58 | 44 | 51 | 13 | 4 | |
Show test details |
Name | Wet | Dry | Snow | Rolling resistance | Noise | ||
---|---|---|---|---|---|---|---|
Best values in test | 9,5 | 8,7 | 9,9 | 10 | 9 | ||
Falken EuroWinter HS01 Rating: Satisfactory | 7,1 | 6,9 | 6,7 | 5 | 8 | ||
Vredestein Wintrac Pro Rating: Very good | 8,3 | 8,6 | 7,9 | 6 | 7 | ||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 30,3 | 24,3 | |||||
Falken EuroWinter HS01 | 37 | 27 | |||||
Vredestein Wintrac Pro | 33,2 | 24,9 | |||||
Show test details |
Name | Points total | ||||||
---|---|---|---|---|---|---|---|
Best values in test | 8,9 | ||||||
Falken EuroWinter HS01 Rating: Good | 7,4 | ||||||
Vredestein Wintrac Pro Rating: Very good | 8,3 | ||||||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 29,2 | 24 | |||||
Falken EuroWinter HS01 | 33,9 | 26,1 | |||||
Vredestein Wintrac Pro | 30,8 | 25,2 | |||||
Show test details |
Name | Wet | Dry | Snow | ||||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 2+ | 1 | ||||
Falken EuroWinter HS01 Rating: Good | 2 | 2- | 2 | ||||
Vredestein Wintrac Pro Rating: Exemplary | 2+ | 2 | 1- | ||||
Show test details |