Segment
1. Bridgestone Blizzak LM-005 Premium2. Falken EuroWinter HS01 Upper-middle
In this comparison, both of the tyres are made by a brand from Japan. Generally, Bridgestone winter tyres are slightly better rated (75%) than Falken (44%). In this particular case, the Bridgestone Blizzak LM-005 has a better rating of 87% compared to 61% of the Falken EuroWinter HS01. The first tyre test of Falken EuroWinter HS01 was done in 2017, compared to 2019 when was the Bridgestone Blizzak LM-005 first tested. Important for this comparison is also the Autobild 2022 215/55 R17 test, where both the EuroWinter HS01 and the Blizzak LM-005 were tested. See more mutual tests below. If you wonder where the tyres in question are made, the EuroWinter HS01 is made in Turkey and Blizzak LM-005 is made in Italy/Hungary/Poland.
# | Falken EuroWinter HS01
| Bridgestone Blizzak LM-005
| Add to comparison |
---|---|---|---|
Dimensions | R13 - R21 | R14 - R22 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
1. Bridgestone Blizzak LM-005 Premium2. Falken EuroWinter HS01 Upper-middle
1. Bridgestone Blizzak LM-005 Very good2. Falken EuroWinter HS01 Satisfactory
1. Bridgestone Blizzak LM-005 Conditionally recommended2. Falken EuroWinter HS01 Sufficient
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 32,8 | 25,4 | |||||
Falken EuroWinter HS01 | 36,3 | 25,9 | |||||
Bridgestone Blizzak LM-005 | 32,8 | 26,3 | |||||
Show test details |
Name | Rating | Wet | Dry | Snow | Running costs | ||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 2+ | 2+ | 2+ | 2+ | ||
Falken EuroWinter HS01 Rating: Good | dobré | 2- | 2- | 2 | 2 | ||
Bridgestone Blizzak LM-005 Rating: Good | dobré | 1- | 2+ | 2 | 3+ | ||
Show test details |
Name | Rating | Wet | Dry | Snow | |||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 2+ | 2+ | 2+ | |||
Falken EuroWinter HS01 Rating: Good | dobré | 2 | 2 | 2 | |||
Bridgestone Blizzak LM-005 Rating: Exemplary | příkladné | 2+ | 2 | 2+ | |||
Show test details |
Name | Rating | Wet | Dry | Snow | Ice | Rolling resistance | Noise | Wear |
---|---|---|---|---|---|---|---|---|
Best values in test | dobré | 2,0 | 1,8 | 1,4 | 1,8 | 1,5 | 2,7 | 1,5 |
Falken EuroWinter HS01 Rating: Satisfactory | uspokojivé | 2,3 | 3,5 | 2,0 | 2,2 | 2,5 | 2,7 | 2,5 |
Bridgestone Blizzak LM-005 Rating: Satisfactory | uspokojivé | 2,0 | 1,8 | 2,7 | 2,4 | 2,1 | 3,4 | 2,5 |
Show test details |
Name | Rating | Wet | Dry | Snow | Rolling resistance | Noise | |
---|---|---|---|---|---|---|---|
Best values in test | velmi dobré | 9,3 | 9,4 | 10 | 10 | 10 | |
Falken EuroWinter HS01 Rating: Sufficient | dostatečné | 8,3 | 8,2 | 4,3 | 4 | 6 | |
Bridgestone Blizzak LM-005 Rating: Very good | velmi dobré | 8,4 | 7,6 | 8,2 | 8 | 7 | |
Show test details |
Name | Rating | Wet | Dry | Snow | |||
---|---|---|---|---|---|---|---|
Best values in test | vítěz testu | 2+ | 2+ | 1 | |||
Falken EuroWinter HS01 Rating: Satisfactory | uspokojivé | 2- | 2- | 2+ | |||
Bridgestone Blizzak LM-005 Rating: Good | dobré | 2+ | 2+ | 2+ | |||
Show test details |
Name | Rating | Wet | Dry | Snow | Rolling resistance | Wear | |
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 2+ | 2+ | 1 | 1- | 1 | |
Falken EuroWinter HS01 Rating: Satisfactory | uspokojivé | 2- | 2 | 3+ | 3+ | 2 | |
Bridgestone Blizzak LM-005 Rating: Good | dobré | 1- | 2 | 1 | 2 | 2+ | |
Show test details |
Name | Rating | Wet | Dry | Snow | Ice | Noise | Wear |
---|---|---|---|---|---|---|---|
Best values in test | dobré | 1,6 | 1,9 | 1,9 | 2,0 | 2,6 | 2,0 |
Falken EuroWinter HS01 Rating: Satisfactory | uspokojivé | 2,7 | 2,3 | 2,4 | 2,4 | 2,9 | 3,0 |
Bridgestone Blizzak LM-005 Rating: Satisfactory | uspokojivé | 1,7 | 2,5 | 2,8 | 2,3 | 3,3 | 3,0 |
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 32,1 | 27,3 | |||||
Falken EuroWinter HS01 | 36,2 | 29,5 | |||||
Bridgestone Blizzak LM-005 | 32,1 | 28,1 | |||||
Show test details |
Name | Points total | Rating | Wet | Dry | Snow | Rolling resistance | Noise |
---|---|---|---|---|---|---|---|
Best values in test | 8,7 | velmi dobré | 9,6 | 9,3 | 10 | 10 | 10 |
Falken EuroWinter HS01 Rating: Good | 7,1 | dobré | 7,4 | 7,0 | 7,5 | 4 | 10 |
Bridgestone Blizzak LM-005 Rating: Very good | 8,7 | velmi dobré | 9,6 | 8,6 | 8,2 | 8 | 7 |
Show test details |
Name | Points total | Winter | Wet | Dry | Rolling resistance | Noise | |
---|---|---|---|---|---|---|---|
Best values in test | 101,6 | 299,9 | 299,9 | 100 | 101,1 | 100,7 | |
Falken EuroWinter HS01 | 98 | 286,4 | 281,7 | 98,9 | 82,6 | 99,7 | |
Bridgestone Blizzak LM-005 | 100 | 285,8 | 299,8 | 100 | 87,6 | 99,8 | |
Show test details |
Name | Rating | Wet | Dry | Snow | |||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 1- | 2 | 1- | |||
Falken EuroWinter HS01 Rating: Good | dobré | 2+ | 2- | 1- | |||
Bridgestone Blizzak LM-005 Rating: Exemplary | příkladné | 1- | 2 | 1- | |||
Show test details |
Name | Points total | Rating | Wet | Dry | Snow | Rolling resistance | Noise |
---|---|---|---|---|---|---|---|
Best values in test | 200 | velmi doporučeno | 67 | 48 | 60 | 18 | 9 |
Falken EuroWinter HS01 Rating: Conditionally recommended | 167 | podmíněně doporučeno | 63 | 45 | 39 | 10 | 5 |
Bridgestone Blizzak LM-005 Rating: Highly recommended | 200 | velmi doporučeno | 64 | 47 | 60 | 17 | 7 |
Show test details |
Name | Rating | Wet | Dry | Snow | Rolling resistance | Noise | |
---|---|---|---|---|---|---|---|
Best values in test | velmi dobré | 9,5 | 8,7 | 9,9 | 10 | 9 | |
Falken EuroWinter HS01 Rating: Satisfactory | uspokojivé | 7,1 | 6,9 | 6,7 | 5 | 8 | |
Bridgestone Blizzak LM-005 Rating: Very good | velmi dobré | 9,5 | 8,5 | 9,2 | 10 | 8 | |
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 30,3 | 24,3 | |||||
Falken EuroWinter HS01 | 37 | 27 | |||||
Bridgestone Blizzak LM-005 | 30,3 | 24,5 | |||||
Show test details |
Name | Rating | Wet | Dry | Snow | Ice | Noise | Wear | Fuel consumption |
---|---|---|---|---|---|---|---|---|
Best values in test | dobré | 1,3 | 2,0 | 1,8 | 2,1 | 2,5 | 1,0 | 1,8 |
Falken EuroWinter HS01 Rating: Satisfactory | uspokojivé | 2,3 | 2,9 | 2,7 | 2,4 | 3,0 | 2,0 | 2,4 |
Bridgestone Blizzak LM-005 Rating: Good | dobré | 1,3 | 2,1 | 2,1 | 2,4 | 2,9 | 2,5 | 2,0 |
Show test details |
Name | Points total | Rating | |||||
---|---|---|---|---|---|---|---|
Best values in test | 8,9 | velmi dobré | |||||
Falken EuroWinter HS01 Rating: Good | 7,4 | dobré | |||||
Bridgestone Blizzak LM-005 Rating: Very good | 8,8 | velmi dobré | |||||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 29,2 | 24 | |||||
Falken EuroWinter HS01 | 33,9 | 26,1 | |||||
Bridgestone Blizzak LM-005 | 29,2 | 24,6 | |||||
Show test details |