Segment
1. Hankook Kinergy 4S2 H750 Premium2. Falken EuroALL Season AS210 Upper-middle
# | Falken EuroALL Season AS210
| Hankook Kinergy 4S2 H750
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R13 - R20 | R14 - R20 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
If you're in the market for new all-round tyres, then the Falken EuroALL Season AS210 and the Hankook Kinergy 4S2 H750 are two tyres worth considering. Both are from reputable manufacturers, Falken and Hankook, and boast a solid performance across various conditions.
Firstly, let's delve into the Falken EuroALL Season AS210. Made in Turkey, this tyre stood its ground in different test conditions, with particularly impressive handling in dry conditions and short braking distances in wet conditions. However, its weaknesses lay in its extended dry braking, poor aquaplaning resistance and weaker snow performance. Additionally, it was deemed to have the highest rolling resistance on test. Theses attributes, combined with other factors have earned it a rating of 67%. It should be mentioned that this tyre does not replace any previous model, nor has it been replaced by a new one.
Moving on to the Hankook Kinergy 4S2 H750. This Korean-made tyre is the newer version of the Hankook Kinergy 4S. It boasts precise and secure handling on dry roads, high predicted mileage, low wear and tear, and low fuel consumption. However, it shows slight weaknesses on wet roads and winter conditions. It has also been noted for having slightly higher rolling noise compared to other tyres. Despite these, it garners an impressive rating of 89%.
Now, in a direct comparison in ADAC tests, the Hankook Kinergy 4S2 H750 bested the Falken EuroALL Season AS210, taking 3rd place while the latter was positioned at 7th out of 16. In numerous other tests as well, the Hankook tyre consistently showed superior performance, especially in dry handling, wet braking, and aquaplaning resistance.
In general, despite some of its flaws, the Falken EuroALL Season AS210 is still a commendable all-round tyre that offers good handling and reasonable performance in different conditions, and provides value for its price. On the other hand, the Hankook Kinergy 4S2 H750 lives up to its reputation as a high-performing all-round tyre, delivering exemplary performance in both dry and wet conditions and proving its worth its price.
In choosing between these two, it would largely depend on a driver's priorities and preferences. For those who value wet road handling and extended mileage, the Hankook Kinergy 4S2 H750 could be the better option. If dry handling and price to performance ratio are a priority, then the Falken EuroALL Season AS210 might be the more fitting
1. Hankook Kinergy 4S2 H750 Premium2. Falken EuroALL Season AS210 Upper-middle
1. Falken EuroALL Season AS210 Exemplary2. Hankook Kinergy 4S2 H750 Exemplary
2. Falken EuroALL Season AS210 Satisfactory
Name | Points total | Rating | Enviromental impact | Driving safety | |||
---|---|---|---|---|---|---|---|
Best values in test | 5.4 | velmi dobré | 1.8 | 2.3 | |||
Falken EuroAll Season AS210 Rating: Good | 3.1 | dobré | 2.7 | 3.2 | |||
Hankook Kinergy 4S2 H750 Rating: Good | 2.7 | dobré | 2.2 | 2.9 | |||
Show test details |
Name | |||||||
---|---|---|---|---|---|---|---|
Falken EuroALL Season AS210 | |||||||
Hankook Kinergy 4S2 H750 Rating: Highly recommended | vysoce doporučeno | ||||||
Show test details |
Name | |||||||
---|---|---|---|---|---|---|---|
Best values in test | 1 | ||||||
Falken EuroALL Season AS210 | 1 | ||||||
Hankook Kinergy 4S2 H750 Rating: Test winner | vítěz testu | 1 | |||||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 39,9 | 44,4 | |||||
Falken EuroALL Season AS210 | 44,4 | 51,6 | |||||
Hankook Kinergy 4S2 H750 | 42,1 | 48 | |||||
Show test details |
Name | Rating | Wet | Dry | Snow | Running costs | ||
---|---|---|---|---|---|---|---|
Best values in test | uspokojivé | 1- | 2+ | 1- | 1 | ||
Falken EuroALL Season AS210 Rating: Good | dobré | 2- | 2- | 2 | 2+ | ||
Hankook Kinergy 4S2 H750 Rating: Good | dobré | 2 | 2+ | 1- | 3+ | ||
Show test details |
Name | Rating | Wet | Dry | Snow | Rolling resistance | Wear | |
---|---|---|---|---|---|---|---|
Best values in test | vítěz testu | 2+ | 1- | 2+ | 1 | 1 | |
Falken EuroALL Season AS210 Rating: Satisfactory | uspokojivé | 2+ | 2 | 2 | 3 | 2+ | |
Hankook Kinergy 4S2 H750 Rating: Good | dobré | 2 | 2 | 2 | 2 | 3 | |
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 37,6 | 50 | |||||
Falken EuroALL Season AS210 | 42,2 | 50,8 | |||||
Hankook Kinergy 4S2 H750 | 40,3 | 52,3 | |||||
Show test details |
Name | Rating | Wet | Dry | Snow | |||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 1 | 2+ | 1 | |||
Falken EuroALL Season AS210 Rating: Good | dobré | 2 | 2- | 2+ | |||
Hankook Kinergy 4S2 H750 Rating: Exemplary | příkladné | 1 | 2 | 2+ | |||
Show test details |
Name | Rating | Wet | Dry | Snow | Running costs | ||
---|---|---|---|---|---|---|---|
Best values in test | vítěz testu | 1 | 2+ | 1 | 1 | ||
Falken EuroALL Season AS210 Rating: Exemplary | příkladné | 2 | 2 | 2 | 1- | ||
Hankook Kinergy 4S2 H750 Rating: Good | dobré | 1 | 2+ | 2+ | 3+ | ||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 39,7 | 45 | |||||
Falken EuroALL Season AS210 | 42,7 | 51,3 | |||||
Hankook Kinergy 4S2 H750 | 41,1 | 47,2 | |||||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 39,5 | 46,3 | |||||
Falken EuroALL Season AS210 | 44,2 | 50,9 | |||||
Hankook Kinergy 4S2 H750 | 42 | 50,8 | |||||
Show test details |
Name | Rating | Wet | Dry | Snow | Running costs | ||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 2+ | 2 | 2+ | 2+ | ||
Falken EuroALL Season AS210 Rating: Satisfactory | uspokojivé | 2- | 2- | 2+ | 2+ | ||
Hankook Kinergy 4S2 H750 Rating: Good | dobré | 2 | 2 | 2- | 2- | ||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 39,4 | 45,2 | |||||
Falken EuroALL Season AS210 | 43,6 | 49,5 | |||||
Hankook Kinergy 4S2 H750 | 43,1 | 47,8 | |||||
Show test details |