Segment
2. Falken EuroALL Season AS210 Upper-middle
# | Falken EuroALL Season AS210
| GoodYear Vector 4Seasons Gen-3
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R13 - R20 | R14 - R21 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
When comparing the Falken EuroALL Season AS210 and the GoodYear Vector 4Seasons Gen-3, the Goodyear tyres come out on top in most tests. They were given a score of 86% by our site compared to Falken's 67%. These tyres also were produced in Slovenia and France, while the Falken tyres were produced in Turkey. Both are allround tyres, but the Vector 4Seasons Gen-3 is the latest model in the Goodyear's range, with the previous models being Gen-2 and the original Goodyear Vector 4Seasons.
In direct comparison in the ACE test, the GoodYear tyre ranked third out of nine, outperforming the Falken tyre that came in eight. The Vector 4Seasons Gen-3 stood out in aquaplaning - longitudal, dry handling, and rolling resistance. The Falken tyre also demonstrated strength in aquaplaning - longitudal as well as snow braking.
In the ADAC test, the Goodyear again topped the competition coming in first out of 16, while the Falken tyre ranked seventh. In the autobild 2022 test, the GoodYear Vector 4Seasons Gen-3 was the winner with impressive features in wet and dry conditions, precise steering behaviour, and a high mileage. The Falken tyre also received praise in this test, with good traction and short braking distances on snow, safe aquaplaning characteristics, and high mileage. However, it slightly understeered in snow and wet handling and had higher rolling resistance and an extended dry braking distance.
Overall, whether from Goodyear or Falken, both tyres have their strengths. The Goodyear Vector 4Seasons Gen-3 does exceptionally well in various conditions and is well-balanced with excellent dry handling, very short wet braking distances and good snow performance. On the other hand, Falken EuroALL Season AS210 has impressive handling in the dry, short wet braking distances, and solid performance in snow conditions. However, there is room for improvement in reducing rolling resistance and improving dry braking.
To highlight, in the case of all-round tyres, The GoodYear Vector 4Seasons Gen-3 does come up as the superior option with better results in most tests. However, both tyres have their own unique features that may cater to different drivers' needs.
2. Falken EuroALL Season AS210 Upper-middle
1. Falken EuroALL Season AS210 Exemplary2. GoodYear Vector 4Seasons Gen-3 Test winner
1. Falken EuroALL Season AS210 Satisfactory2. GoodYear Vector 4Seasons Gen-3 Satisfactory
Name | Rating | Winter | Wet | Dry | Enviromental impact | ||
---|---|---|---|---|---|---|---|
Best values in test | velmi doporučeno | 62 | 66 | 52 | 26 | ||
Falken EuroAll Season AS210 Rating: Recommended | doporučeno | 47 | 49 | 45 | 23 | ||
Goodyear Vector 4Seasons Gen-3 Rating: Recommended | doporučeno | 56 | 54 | 45 | 22 | ||
Show test details |
Name | Points total | Rating | Enviromental impact | Driving safety | |||
---|---|---|---|---|---|---|---|
Best values in test | 5.4 | velmi dobré | 1.8 | 2.3 | |||
Falken EuroAll Season AS210 Rating: Good | 3.1 | dobré | 2.7 | 3.2 | |||
Goodyear Vector 4Seasons Gen-3 Rating: Very good | 2.4 | velmi dobré | 1.8 | 2.7 | |||
Show test details |
Name | |||||||
---|---|---|---|---|---|---|---|
Falken EuroALL Season AS210 | |||||||
GoodYear Vector 4Seasons Gen-3 Rating: Highly recommended | vysoce doporučeno | ||||||
Show test details |
Name | |||||||
---|---|---|---|---|---|---|---|
Best values in test | 1 | ||||||
Falken EuroALL Season AS210 | 1 | ||||||
GoodYear Vector 4Seasons Gen-3 Rating: Highly recommended | velmi doporučeno | 1 | |||||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 39,9 | 44,4 | |||||
Falken EuroALL Season AS210 | 44,4 | 51,6 | |||||
Goodyear Vector 4Seasons Gen-3 | 43,9 | 46,8 | |||||
Show test details |
Name | Rating | Wet | Dry | Snow | Running costs | ||
---|---|---|---|---|---|---|---|
Best values in test | uspokojivé | 1- | 2+ | 1- | 1 | ||
Falken EuroALL Season AS210 Rating: Good | dobré | 2- | 2- | 2 | 2+ | ||
Goodyear Vector 4Seasons Gen-3 Rating: Satisfactory | uspokojivé | 1- | 2 | 1- | 2+ | ||
Show test details |
Name | Rating | Wet | Dry | Snow | Rolling resistance | Wear | |
---|---|---|---|---|---|---|---|
Best values in test | vítěz testu | 2+ | 1- | 2+ | 1 | 1 | |
Falken EuroALL Season AS210 Rating: Satisfactory | uspokojivé | 2+ | 2 | 2 | 3 | 2+ | |
Goodyear Vector 4Seasons Gen-3 Rating: Test winner | vítěz testu | 2+ | 2 | 2+ | 2 | 1- | |
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 37,6 | 50 | |||||
Falken EuroALL Season AS210 | 42,2 | 50,8 | |||||
Goodyear Vector 4Seasons Gen-3 | 41,9 | 50,7 | |||||
Show test details |
Name | Rating | Wet | Dry | Snow | |||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 1 | 2+ | 1 | |||
Falken EuroALL Season AS210 Rating: Good | dobré | 2 | 2- | 2+ | |||
Goodyear Vector 4Seasons Gen-3 Rating: Exemplary | příkladné | 2+ | 2 | 1- | |||
Show test details |
Name | Rating | Wet | Dry | Snow | Running costs | ||
---|---|---|---|---|---|---|---|
Best values in test | vítěz testu | 1 | 2+ | 1 | 1 | ||
Falken EuroALL Season AS210 Rating: Exemplary | příkladné | 2 | 2 | 2 | 1- | ||
Goodyear Vector 4Seasons Gen-3 Rating: Test winner | vítěz testu | 1- | 2+ | 1- | 1 | ||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 39,7 | 45 | |||||
Falken EuroALL Season AS210 | 42,7 | 51,3 | |||||
Goodyear Vector 4Seasons Gen-3 | 41,6 | 47 | |||||
Show test details |