Segment
1. Continental AllSeasonContact Premium2. Falken EuroALL Season AS210 Upper-middle
# | Falken EuroALL Season AS210
| Continental AllSeasonContact
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R13 - R20 | R13 - R20 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
Let's examine two all-season tyres: the Falken EuroALL Season AS210 and the Continental AllSeasonContact and see how they compare against each other based on data collected from several tyre tests.
The Falken EuroALL Season AS210 managed to secure seventh-place in the Autobild test out of 27 tyres. Its performance on wet circle cornering, wet handling, dry handling, and comfort was excellent - demonstrating its usability for a variety of conditions. However, it fell short when it came to snow handling, with slight understeering and elevated rolling resistance. Despite these shortcomings, users praised its low interior noise levels and notable durability.
On the other hand, the Continental AllSeasonContact needed no introduction – taking fifth place in the Autobild test. Despite its perceived internal noise issue, the Conti outperformed the Falken in many aspects, particularly on snow. Its braking, cornering, and handling on snow were rated superior, a feat further amplified by its laudable wet circle cornering and aquaplaning resistance. Notwithstanding these impressive attributes, its traction on snowy territory was slightly criticised, which was a similar concern for the Falken tyre.
Indeed, the Continental AllSeasonContact triumphed over the Falken EuroALL Season AS210 on multiple tyre test fronts. In a direct comparison by TyreReviews.com, the Continental offered superior handling in both wet and dry conditions. Conversely, the Falken tyre fell short on tests, showing extended dry braking distance.
In conclusion, the Continental AllSeasonContact seems to be the better-performing tyre overall. However, the Falken EuroALL Season AS210 still delivers appreciable handling and comfort at a lower price, making it a viable choice for cost-conscious drivers.
It's worth contemplating on your specific driving conditions, personal preferences, and budget when deciding between these two tyres from Continental and Falken.
1. Continental AllSeasonContact Premium2. Falken EuroALL Season AS210 Upper-middle
1. Continental AllSeasonContact Exemplary2. Falken EuroALL Season AS210 Exemplary
1. Falken EuroALL Season AS210 Satisfactory2. Continental AllSeasonContact Sufficient
Name | |||||||
---|---|---|---|---|---|---|---|
Best values in test | 1 | ||||||
Falken EuroALL Season AS210 | 1 | ||||||
Continental AllSeasonContact Rating: Recommended | doporučeno | 1 | |||||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 39,9 | 44,4 | |||||
Falken EuroALL Season AS210 | 44,4 | 51,6 | |||||
Continental AllSeasonContact | 45,8 | 48,9 | |||||
Show test details |
Name | Rating | Wet | Dry | Snow | Running costs | ||
---|---|---|---|---|---|---|---|
Best values in test | uspokojivé | 1- | 2+ | 1- | 1 | ||
Falken EuroALL Season AS210 Rating: Good | dobré | 2- | 2- | 2 | 2+ | ||
Continental AllSeasonContact Rating: Satisfactory | uspokojivé | 2 | 3+ | 1- | 3 | ||
Show test details |
Name | Rating | Wet | Dry | Snow | |||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 2+ | 2+ | 2+ | |||
Falken EuroALL Season AS210 Rating: Good | dobré | 2+ | 2- | 2 | |||
Continental AllSeasonContact Rating: Good | dobré | 2+ | 2- | 1- | |||
Show test details |
Name | Rating | Wet | Dry | Snow | Rolling resistance | Wear | |
---|---|---|---|---|---|---|---|
Best values in test | vítěz testu | 2+ | 1- | 2+ | 1 | 1 | |
Falken EuroALL Season AS210 Rating: Satisfactory | uspokojivé | 2+ | 2 | 2 | 3 | 2+ | |
Continental AllSeasonContact Rating: Exemplary | příkladné | 2 | 2 | 2+ | 2+ | 2 | |
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 37,6 | 50 | |||||
Falken EuroALL Season AS210 | 42,2 | 50,8 | |||||
Continental AllSeasonContact | 42,3 | 53 | |||||
Show test details |
Name | Rating | Wet | Dry | Snow | |||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 1 | 2+ | 1 | |||
Falken EuroALL Season AS210 Rating: Good | dobré | 2 | 2- | 2+ | |||
Continental AllSeasonContact Rating: Satisfactory | uspokojivé | 2 | 2- | 1 | |||
Show test details |
Name | Rating | Wet | Dry | Snow | Running costs | ||
---|---|---|---|---|---|---|---|
Best values in test | vítěz testu | 1 | 2+ | 1 | 1 | ||
Falken EuroALL Season AS210 Rating: Exemplary | příkladné | 2 | 2 | 2 | 1- | ||
Continental AllSeasonContact Rating: Exemplary | příkladné | 2+ | 2 | 1- | 1- | ||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 39,7 | 45 | |||||
Falken EuroALL Season AS210 | 42,7 | 51,3 | |||||
Continental AllSeasonContact | 43 | 48,6 | |||||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 39,5 | 46,3 | |||||
Falken EuroALL Season AS210 | 44,2 | 50,9 | |||||
Continental AllSeasonContact | 42,6 | 49,9 | |||||
Show test details |
Name | Rating | Wet | Dry | Snow | Running costs | ||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 2+ | 2 | 2+ | 2+ | ||
Falken EuroALL Season AS210 Rating: Satisfactory | uspokojivé | 2- | 2- | 2+ | 2+ | ||
Continental AllSeasonContact Rating: Exemplary | příkladné | 2+ | 2- | 2+ | 2+ | ||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 39,4 | 45,2 | |||||
Falken EuroALL Season AS210 | 43,6 | 49,5 | |||||
Continental AllSeasonContact | 43,4 | 48,6 | |||||
Show test details |
Name | Rating | ||||||
---|---|---|---|---|---|---|---|
Best values in test | velmi dobré | ||||||
Falken EuroALL Season AS210 Rating: Satisfactory | uspokojivé | ||||||
Continental AllSeasonContact Rating: Very good | velmi dobré | ||||||
Show test details |