Segment
1. Pirelli Cinturato All Season Premium2. Falken EUROALL SEASON AS200 Upper-middle
In this comparison, we are comparing a tyre from a manufacturer from Japan (Falken) against a tyre from a manufacturer from Italy (Pirelli). Generally, Pirelli allround tyres are slightly better rated (71%) than Falken (65%). But when it comes to comparing Falken EUROALL SEASON AS200 and Pirelli Cinturato All Season, the rating is the same - 0%. The first tyre test of Falken EUROALL SEASON AS200 was done in 2016, compared to 2015 when was the Pirelli Cinturato All Season first tested. Important for this comparison is also the Autozeitung 2017 205/55 R16 test, where both the EUROALL SEASON AS200 and the Cinturato All Season were tested. See more mutual tests below. When it comes to comparison, eu labels can be also interesting - 100% of Falken EUROALL SEASON AS200 has C wet grip rating, whereas 100% of Pirelli Cinturato All Season has B rating.
# | Falken EUROALL SEASON AS200
| Pirelli Cinturato All Season
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R13 - R18 | R14 - R19 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
1. Pirelli Cinturato All Season Premium2. Falken EUROALL SEASON AS200 Upper-middle
2. Pirelli Cinturato All Season Satisfactory
Name | Points total | Rating | Wet | Dry | Snow | ||
---|---|---|---|---|---|---|---|
Best values in test | 358 | vítěz testu | 124 | 138 | 134 | ||
Falken EUROALL SEASON AS200 Rating: Ok | 284 | ok | 112 | 82 | 90 | ||
Pirelli Cinturato All Season Rating: Ok | 281 | ok | 110 | 104 | 67 | ||
Show test details |
Name | Wet | Dry | Snow | Rolling resistance | Noise | Comfort | |
---|---|---|---|---|---|---|---|
Best values in test | 1 | 3 | 2 | 2 | 4 | 4 | |
Falken EUROALL SEASON AS200 | 6 | 5 | 3 | 2 | 7 | 5 | |
Pirelli Cinturato All Season | 6 | 5 | 5 | 6 | 5 | 5 | |
Show test details |
Name | Rating | Winter | |||||
---|---|---|---|---|---|---|---|
Best values in test | velmi dobré | 7 | |||||
Falken EUROALL SEASON AS200 Rating: Good - | dobré - | 11 | |||||
Pirelli Cinturato All Season Rating: Good - | dobré - | 10 | |||||
Show test details |