Segment
1. Falken EUROALL SEASON AS200 Upper-middle2. Nokian WeatherProof Upper-middle
In this comparison, we are comparing a tyre from a manufacturer from Japan (Falken) against a tyre from a manufacturer from Finland (Nokian). Generally, Falken allround tyres are slightly better rated (65%) than Nokian (61%). But when it comes to comparing Falken EUROALL SEASON AS200 and Nokian WeatherProof, the rating is the same - 0%. The first tyre test of Falken EUROALL SEASON AS200 was done in 2016, compared to 2015 when was the Nokian WeatherProof first tested. Important for this comparison is also the Autozeitung 2017 205/55 R16 test, where both the EUROALL SEASON AS200 and the WeatherProof were tested. See more mutual tests below. When it comes to comparison, eu labels can be also interesting - 100% of Falken EUROALL SEASON AS200 has C wet grip rating, whereas 67% of Nokian WeatherProof has B rating.
# | Falken EUROALL SEASON AS200
| Nokian WeatherProof
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R13 - R18 | R13 - R19 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
1. Falken EUROALL SEASON AS200 Upper-middle2. Nokian WeatherProof Upper-middle
1. Nokian WeatherProof Good +
2. Nokian WeatherProof Sufficient
Name | Points total | Rating | Wet | Dry | Snow | ||
---|---|---|---|---|---|---|---|
Best values in test | 358 | vítěz testu | 124 | 138 | 134 | ||
Falken EUROALL SEASON AS200 Rating: Ok | 284 | ok | 112 | 82 | 90 | ||
Nokian WeatherProof Rating: Ok | 337 | ok | 95 | 108 | 134 | ||
Show test details |
Name | Wet | Dry | Snow | Rolling resistance | Noise | Comfort | |
---|---|---|---|---|---|---|---|
Best values in test | 1 | 3 | 2 | 2 | 4 | 4 | |
Falken EUROALL SEASON AS200 | 6 | 5 | 3 | 2 | 7 | 5 | |
Nokian WeatherProof | 6 | 3 | 7 | 5 | 7 | 4 | |
Show test details |
Name | Rating | Winter | |||||
---|---|---|---|---|---|---|---|
Best values in test | velmi dobré | 7 | |||||
Falken EUROALL SEASON AS200 Rating: Good - | dobré - | 11 | |||||
Nokian WeatherProof Rating: Good + | dobré + | 14 | |||||
Show test details |