Segment
2. Esa-Tecar Super Grip 9 Lowcost
In this comparison, we are comparing a tyre from a manufacturer from Switzerland (Esa-Tecar) against a tyre from a manufacturer from Germany (Continental). Generally, Continental winter tyres are slightly better rated (77%) than Esa-Tecar (55%). Important for this comparison is also the ADAC 2018 175/65 R14 test, where both the Super Grip 9 and the WinterContact TS 860 were tested. See more mutual tests below.
# | Esa-Tecar Super Grip 9
| Continental WinterContact TS 860
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R13 - R17 | ||
Price | |||
Remove | Remove from comparison | Remove from comparison |
2. Esa-Tecar Super Grip 9 Lowcost
1. Continental WinterContact TS 860 Very good
Name | Rating | Wet | Dry | Snow | Ice | Noise | Wear | Fuel consumption |
---|---|---|---|---|---|---|---|---|
Best values in test | dobré | 1,7 | 2,0 | 1,8 | 2,4 | 3,2 | 1,5 | 1,6 |
Esa-Tecar Super Grip 9 Rating: Satisfactory | uspokojivé | 2,4 | 2,5 | 2,9 | 2,5 | 3,3 | 2,0 | 1,6 |
Continental WinterContact TS 860 Rating: Good | dobré | 1,7 | 2,3 | 1,8 | 2,5 | 3,5 | 2,0 | 2,2 |
Show test details |
Name | Rating | Wet | Dry | Snow | Ice | Noise | Wear | Fuel consumption |
---|---|---|---|---|---|---|---|---|
Best values in test | dobré | 1,8 | 1,7 | 1,7 | 2,1 | 3,0 | 1,5 | 1,7 |
Esa-Tecar Super Grip 9 Rating: Good | dobré | 2,3 | 2,3 | 2,3 | 2,1 | 3,3 | 2,5 | 1,7 |
Continental WinterContact TS 860 Rating: Good | dobré | 1,8 | 2,2 | 1,9 | 2,5 | 3,4 | 2,5 | 1,9 |
Show test details |