Segment
1. Dunlop Wintersport 5 Premium2. Michelin PILOT ALPIN 5 Premium
In this comparison, we are comparing a tyre from a manufacturer from USA (Dunlop) against a tyre from a manufacturer from France (Michelin). Dunlop is a brand that belongs to the GoodYear group. Generally, Michelin winter tyres are slightly better rated (90%) than Dunlop (79%). The first tyre test of Dunlop Wintersport 5 was done in 2021, compared to 2020 when was the Michelin PILOT ALPIN 5 first tested. Important for this comparison is also the Tyre Reviews 2021 225/40 R18 test, where both the Wintersport 5 and the PILOT ALPIN 5 were tested. When it comes to comparison, eu labels can be also interesting - 67% of Dunlop Wintersport 5 has C wet grip rating, whereas 79% of Michelin PILOT ALPIN 5 has B rating.
# | Dunlop Wintersport 5
| Michelin PILOT ALPIN 5
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R16 - R19 | R16 - R22 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
1. Dunlop Wintersport 5 Premium2. Michelin PILOT ALPIN 5 Premium
1. Michelin PILOT ALPIN 5 Exemplary
Dimension | Price - Dunlop Wintersport 5 | Price - Michelin PILOT ALPIN 5 | Percentage Difference |
---|---|---|---|
Lowest price percentage | 8% | 80% | |
Average price difference in % | 44.71% | ||
205/40 R18 | N/A | £160 | x |
205/55 R16 | £96 | N/A | x |
205/55 R17 | N/A | N/A | x |
205/60 R16 | N/A | £142 | x |
215/40 R18 | N/A | £176 | x |
215/45 R20 | N/A | £231 | x |
215/50 R17 | £128 | N/A | x |
215/50 R18 | N/A | £204 | x |
215/55 R18 | N/A | £195 | x |
215/65 R16 | N/A | £162 | x |
215/65 R17 | N/A | £184 | x |
225/35 R19 | N/A | £248 | x |
225/40 R18 | N/A | £179 | x |
225/40 R19 | N/A | £241 | x |
225/45 R17 | N/A | N/A | x |
225/45 R18 | N/A | £202 | x |
225/45 R19 | N/A | £255 | x |
225/50 R17 | N/A | £181 | x |
225/50 R18 | N/A | N/A | x |
225/55 R18 | N/A | £209 | x |
225/60 R17 | N/A | £230 | x |
235/35 R19 | N/A | £216 | x |
235/40 R18 | N/A | £192 | x |
235/40 R19 | N/A | £246 | x |
235/40 R20 | N/A | £236 | x |
235/45 R17 | N/A | £222 | x |
235/45 R18 | N/A | £201 | x |
235/45 R19 | N/A | £282 | x |
235/50 R18 | N/A | N/A | x |
235/50 R19 | N/A | £261 | x |
235/55 R17 | N/A | N/A | x |
245/35 R18 | N/A | £204 | x |
245/35 R19 | £193 | £323 | 67.14% |
245/35 R20 | N/A | £323 | x |
245/35 R21 | N/A | £382 | x |
245/40 R18 | N/A | £178 | x |
245/40 R19 | N/A | £272 | x |
245/40 R20 | N/A | N/A | x |
245/40 R21 | N/A | N/A | x |
245/45 R17 | N/A | £231 | x |
245/45 R18 | N/A | £203 | x |
245/45 R19 | N/A | £283 | x |
245/55 R17 | N/A | £226 | x |
255/30 R19 | N/A | £337 | x |
255/30 R20 | N/A | £293 | x |
255/35 R19 | N/A | £266 | x |
255/35 R20 | N/A | £340 | x |
255/35 R21 | N/A | £275 | x |
255/40 R18 | N/A | £237 | x |
255/40 R19 | N/A | £255 | x |
255/40 R20 | N/A | £264 | x |
255/40 R21 | N/A | £296 | x |
255/45 R18 | N/A | £229 | x |
255/45 R19 | £204 | N/A | x |
255/60 R18 | £210 | N/A | x |
265/30 R19 | N/A | £319 | x |
265/35 R19 | N/A | £301 | x |
265/35 R20 | N/A | £355 | x |
265/35 R21 | N/A | £291 | x |
265/40 R19 | N/A | £288 | x |
265/40 R20 | N/A | £319 | x |
275/35 R19 | £274 | £335 | 22.29% |
275/35 R20 | N/A | £399 | x |
275/35 R21 | N/A | £328 | x |
275/40 R18 | N/A | £287 | x |
275/40 R19 | N/A | £425 | x |
275/40 R21 | N/A | N/A | x |
285/30 R19 | N/A | N/A | x |
285/30 R20 | N/A | £501 | x |
285/30 R22 | N/A | £389 | x |
285/35 R21 | N/A | £513 | x |
285/40 R19 | N/A | £329 | x |
295/30 R21 | N/A | £414 | x |
295/35 R20 | N/A | £280 | x |
305/30 R21 | N/A | £520 | x |
315/30 R21 | N/A | £414 | x |
Name | |||||||
---|---|---|---|---|---|---|---|
Best values in test | 1 | ||||||
Dunlop Wintersport 5 | 1 | ||||||
Michelin PILOT ALPIN 5 Rating: Test winner | 1 | ||||||
Show test details |