Segment
1. Dunlop Winter Sport 5 Premium2. Sava Eskimo HP2 Lowcost
In this comparison, we are comparing a tyre from a manufacturer from USA (Dunlop) against a tyre from a manufacturer from Slovenia (Sava). Dunlop is a brand that belongs to the GoodYear group. Sava is a brand that belongs to the GoodYear group. Generally, Dunlop winter tyres are slightly better rated (79%) than Sava (67%). In this particular case, the Dunlop Winter Sport 5 has a better rating of 89% compared to 67% of the Sava Eskimo HP2. The first tyre test of Dunlop Winter Sport 5 was done in 2015, compared to 2017 when was the Sava Eskimo HP2 first tested. Important for this comparison is also the AUTOBILD 2024 205/55 R16 test, where both the Winter Sport 5 and the Eskimo HP2 were tested. See more mutual tests below. When it comes to comparison, eu labels can be also interesting - 86% of Dunlop Winter Sport 5 has B wet grip rating, whereas 57% of Sava Eskimo HP2 has C rating.
# | Dunlop Winter Sport 5
| Sava Eskimo HP2
| Add to comparison |
---|---|---|---|
Dimensions | R15 - R21 | R15 - R18 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
1. Dunlop Winter Sport 5 Premium2. Sava Eskimo HP2 Lowcost
2. Sava Eskimo HP2 14.31
1. Dunlop Winter Sport 5 Exemplary2. Sava Eskimo HP2 Satisfactory
1. Dunlop Winter Sport 5 Recommended2. Sava Eskimo HP2 Satisfactory
1. Dunlop Winter Sport 5 72 dB
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 34.6 | 28.9 | |||||
Dunlop Winter Sport 5 | 37.4 | 29.2 | |||||
Sava Eskimo HP2 | 39.5 | 29.6 | |||||
Show test details |
Name | Rating | Enviromental impact | Driving safety | ||||
---|---|---|---|---|---|---|---|
Best values in test | dobré | 1,8 | 2,0 | ||||
Dunlop Winter Sport 5 Rating: Good | dobré | 1,8 | 2,6 | ||||
Sava Eskimo HP2 Rating: Satisfactory | uspokojivé | 2,2 | 3,4 | ||||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 32,8 | 25,4 | |||||
Dunlop Winter Sport 5 | 35,3 | 26,5 | |||||
Sava Eskimo HP2 | 37,6 | 26,1 | |||||
Show test details |
Name | Rating | Wet | Dry | Snow | Ice | Rolling resistance | Noise | Wear |
---|---|---|---|---|---|---|---|---|
Best values in test | dobré | 2,0 | 1,8 | 1,4 | 1,8 | 1,5 | 2,7 | 1,5 |
Dunlop Winter Sport 5 Rating: Good | dobré | 2,2 | 2,4 | 1,6 | 2,0 | 1,7 | 3,1 | 2,0 |
Sava Eskimo HP2 Rating: Satisfactory | uspokojivé | 3,0 | 2,5 | 2,3 | 2,0 | 1,7 | 3,5 | 1,5 |
Show test details |
Name | Rating | Wet | Dry | Snow | Rolling resistance | Wear | |
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 2+ | 2+ | 1 | 1- | 1 | |
Dunlop Winter Sport 5 Rating: Good | dobré | 2+ | 2- | 2+ | 2 | 3+ | |
Sava Eskimo HP2 Rating: Satisfactory | uspokojivé | 3 | 2- | 2 | 2 | 2+ | |
Show test details |
Name | Rating | Wet | Dry | Snow | Ice | Noise | Wear |
---|---|---|---|---|---|---|---|
Best values in test | dobré | 1,6 | 1,9 | 1,5 | 2,1 | 2,7 | 1,5 |
Dunlop Winter Sport 5 Rating: Good | dobré | 2,5 | 2,4 | 1,5 | 2,5 | 3,4 | 2,5 |
Sava Eskimo HP2 Rating: Satisfactory | uspokojivé | 3,1 | 3,0 | 2,2 | 2,4 | 4,0 | 2,5 |
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 32,1 | 27,3 | |||||
Dunlop Winter Sport 5 | 33,6 | 27,3 | |||||
Sava Eskimo HP2 | 36,5 | 28 | |||||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 30,3 | 24,3 | |||||
Dunlop Winter Sport 5 | 35,2 | 25 | |||||
Sava Eskimo HP2 | 36,3 | 25,1 | |||||
Show test details |
Name | Rating | Wet | Dry | Snow | Ice | Noise | Wear | Fuel consumption |
---|---|---|---|---|---|---|---|---|
Best values in test | dobré | 1,3 | 2,0 | 1,8 | 2,1 | 2,5 | 1,0 | 1,8 |
Dunlop Winter Sport 5 Rating: Good | dobré | 2,3 | 2,5 | 2,0 | 2,3 | 3,0 | 1,5 | 1,8 |
Sava Eskimo HP2 Rating: Satisfactory | uspokojivé | 3,1 | 3,1 | 2,5 | 2,3 | 3,0 | 2,0 | 1,9 |
Show test details |
Name | Rating | Wet | Dry | Snow | Running costs | ||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 2+ | 2+ | 1 | 1- | ||
Dunlop Winter Sport 5 Rating: Satisfactory | uspokojivé | 2 | 3+ | 1- | 2- | ||
Sava Eskimo HP2 Rating: Satisfactory | uspokojivé | 3+ | 3 | 1- | 2 | ||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 29,2 | 24 | |||||
Dunlop Winter Sport 5 | 32,9 | 24,3 | |||||
Sava Eskimo HP2 | 33,6 | 24,1 | |||||
Show test details |
Name | Rating | Wet | Dry | Snow | Running costs | ||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 2+ | 2+ | 1 | 1- | ||
Dunlop Winter Sport 5 Rating: Exemplary | příkladné | 2+ | 2 | 2 | 2- | ||
Sava Eskimo HP2 Rating: Satisfactory | uspokojivé | 3+ | 2- | 2 | 1- | ||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 32,2 | 25,9 | |||||
Dunlop Winter Sport 5 | 33,6 | 27,6 | |||||
Sava Eskimo HP2 | 36,4 | 27,2 | |||||
Show test details |
Name | Rating | Wet | Dry | Snow | Ice | Noise | Wear | Fuel consumption |
---|---|---|---|---|---|---|---|---|
Best values in test | dobré | 2,1 | 2,0 | 1,9 | 2,3 | 3,1 | 0,5 | 1,4 |
Dunlop Winter Sport 5 Rating: Good | dobré | 2,1 | 2,3 | 2,5 | 2,5 | 3,5 | 2,0 | 1,7 |
Sava Eskimo HP2 Rating: Satisfactory | uspokojivé | 2,7 | 2,4 | 2,5 | 2,3 | 3,6 | 1,5 | 1,7 |
Show test details |