Segment
1. Dunlop Winter Sport 5 SUV Premium
In this comparison, we are comparing a tyre from a manufacturer from USA (Dunlop) against a tyre from a manufacturer from Germany (Continental). Dunlop is a brand that belongs to the GoodYear group. Generally, Dunlop winter tyres are slightly better rated (79%) than Continental (77%). The first tyre test of Dunlop Winter Sport 5 SUV was done in 2016, compared to 2015 when was the Continental WinterContact TS 850P SUV first tested. Important for this comparison is also the Autobild 2019 215/60 R17 test, where both the Winter Sport 5 SUV and the WinterContact TS 850P SUV were tested. See more mutual tests below. When it comes to comparison, eu labels can be also interesting - 59% of Dunlop Winter Sport 5 SUV has B wet grip rating, whereas 62% of Continental WinterContact TS 850P SUV has C rating.
# | Dunlop Winter Sport 5 SUV
| Continental WinterContact TS 850P SUV
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R16 - R20 | R15 - R22 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
1. Dunlop Winter Sport 5 SUV Premium
1. Continental WinterContact TS 850P SUV Highly recommended2. Dunlop Winter Sport 5 SUV Highly recommended
1. Dunlop Winter Sport 5 SUV Recommended2. Continental WinterContact TS 850P SUV Satisfactory
Name | Rating | Wet | Dry | Snow | |||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 2+ | 2 | 1 | |||
Dunlop Winter Sport 5 SUV Rating: Good | dobré | 2 | 2- | 2+ | |||
Continental WinterContact TS 850P SUV Rating: Good | dobré | 2+ | 2 | 1 | |||
Show test details |
Name | Rating | Wet | Dry | Snow | |||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 1- | 2+ | 1 | |||
Dunlop Winter Sport 5 SUV Rating: Good | dobré | 1- | 2- | 2 | |||
Continental WinterContact TS 850P SUV Rating: Good | dobré | 2+ | 2- | 1- | |||
Show test details |
Name | Points total | Rating | Wet | Dry | Snow | ||
---|---|---|---|---|---|---|---|
Best values in test | 406 | vítěz testu | 147 | 134 | 143 | ||
Dunlop Winter Sport 5 SUV Rating: Highly recommended | 389 | velmi doporučeno | 147 | 127 | 115 | ||
Continental WinterContact TS 850P SUV Rating: Highly recommended | 398 | velmi doporučeno | 132 | 134 | 132 | ||
Show test details |
Name | Rating | Wet | Dry | Snow | |||
---|---|---|---|---|---|---|---|
Best values in test | Příkladné | 1 | 2+ | 2+ | |||
Dunlop Winter Sport 5 SUV Rating: - | Příkladné | 2+ | 2 | 2+ | |||
Continental WinterContact TS 850P SUV Rating: - | Příkladné | 2+ | 2 | 2+ | |||
Show test details |
Name | Rating | Wet | Dry | Snow | Enviromental impact | ||
---|---|---|---|---|---|---|---|
Best values in test | velmi doporučeno | 9,8 | 9,3 | 9,5 | 9,1 | ||
Dunlop Winter Sport 5 SUV Rating: Recommended | doporučeno | 9,8 | 8,1 | 8,5 | 8,6 | ||
Continental WinterContact TS 850P SUV Rating: Highly recommended | velmi doporučeno | 9,7 | 8,4 | 9,4 | 9,1 | ||
Show test details |