Segment
1. Cooper Zeon CS8 Upper-middle2. Maxxis Premitra HP5 Lowcost
# | Cooper Zeon CS8
| Maxxis Premitra HP5
| Add to comparison |
---|---|---|---|
Dimensions | R15 - R19 | R15 - R18 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
In this review, we will be comparing the Cooper Zeon CS8 and the Maxxis Premitra HP5, two popular summer tyres provided by Cooper and Maxxis manufacturers respectively. Both of these tyres have their strengths and weaknesses, and the verdict will be based on summarizing data from various tests.
Looking at other tests, it earned praise for good mileage and short dry braking distance in the ADAC 2021 test, despite some disadvantages like delayed steering response and mediocre grip levels on wet and dry roads. In the Autobild 2022 test, the tyre was commended for good safety reserves in case of Aquaplaning, short wet braking distances, and a low-price level. Some drawbacks were understeering dry handling, significantly restricted mileage, and increased rolling resistance.
From the given data, it is clear that the Maxxis Premitra HP5 performs better overall in tests and provides a higher level of safety and reliability. However, it is also important to factor in specific driving conditions and personal preferences when choosing between these two tyres, as the Cooper Zeon CS8 might cater better in particular scenarios or budget constraints.
Both the Cooper Zeon CS8 and the Maxxis Premitra HP5 are currently in line, neither has been replaced by a newer model. Be sure to visit the manufacturers' pages for the most up-to-date information.
1. Cooper Zeon CS8 Upper-middle2. Maxxis Premitra HP5 Lowcost
2. Cooper Zeon CS8 19.71
1. Maxxis Premitra HP5 Very good2. Cooper Zeon CS8 Satisfactory
1. Maxxis Premitra HP5 Conditionally recommended2. Cooper Zeon CS8 Sufficient
1. Cooper Zeon CS8 70 dB
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 35,4 | 25,8 | |||||
Cooper Zeon CS8 | 38,9 | 33,0 | |||||
Maxxis Premitra HP5 | 36,2 | 28,4 | |||||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 35,7 | 27,5 | |||||
Cooper Zeon CS8 | 39,1 | 31,3 | |||||
Maxxis Premitra HP5 | 37,3 | 28,9 | |||||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 34,1 | 29,6 | |||||
Cooper Zeon CS8 | 38,0 | 34,5 | |||||
Maxxis Premitra HP5 | 35,0 | 32,2 | |||||
Show test details |
Name | Rating | Wet | Dry | Offroad | |||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 1- | 2+ | 2+ | |||
Cooper Zeon CS8 Rating: Conditionally recommended | podmíněně doporučeno | 3+ | 2- | 2+ | |||
Maxxis Premitra HP5 Rating: Exemplary | příkladné | 2+ | 2 | 2 | |||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 34,2 | 28,7 | |||||
Cooper Zeon CS8 | 37,3 | 34,3 | |||||
Maxxis Premitra HP5 | 36,3 | 33,2 | |||||
Show test details |
Name | Rating | Wet | Dry | Running costs | |||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 2+ | 1- | 1 | |||
Cooper Zeon CS8 Rating: Satisfactory | uspokojivé | 2 | 2- | 3+ | |||
Maxxis Premitra HP5 Rating: Conditionally recommended | podmíněně doporučeno | 2 | 2+ | 3- | |||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 34,5 | 34,3 | |||||
Cooper Zeon CS8 | 37,7 | 37,5 | |||||
Maxxis Premitra HP5 | 35,6 | 38,1 | |||||
Show test details |
Name | Rating | Wet | Dry | Running costs | |||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 1- | 1- | 1 | |||
Cooper Zeon CS8 Rating: Satisfactory | uspokojivé | 2- | 2- | 2- | |||
Maxxis Premitra HP5 Rating: Satisfactory | uspokojivé | 3+ | 2 | 2+ | |||
Show test details |
Name | Rating | ||||||
---|---|---|---|---|---|---|---|
Best values in test | velmi doporučeno | ||||||
Cooper Zeon CS8 Rating: Good - | dobré - | ||||||
Maxxis Premitra HP5 Rating: Good | dobré | ||||||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 34,1 | 34,6 | |||||
Cooper Zeon CS8 | 37 | 39,2 | |||||
Maxxis Premitra HP5 | 35,4 | 40,5 | |||||
Show test details |