Segment
2. Fulda Kristall Control HP2 Lowcost
In this comparison, both of the tyres are made by a brand from Germany. Generally, Continental winter tyres are slightly better rated (77%) than Fulda (42%). In this particular case, the Continental WinterContact TS 870 has a better rating of 98% compared to 59% of the Fulda Kristall Control HP2. The first tyre test of Continental WinterContact TS 870 was done in 2020, compared to 2017 when was the Fulda Kristall Control HP2 first tested. Important for this comparison is also the AUTOBILD 2024 205/55 R16 test, where both the WinterContact TS 870 and the Kristall Control HP2 were tested. See more mutual tests below. We also know where WinterContact TS 870 is made - France.
# | Continental WinterContact TS 870
| Fulda Kristall Control HP2
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R14 - R19 | R15 - R19 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
2. Fulda Kristall Control HP2 Lowcost
1. Fulda Kristall Control HP2 Exemplary2. Continental WinterContact TS 870 Very good
2. Fulda Kristall Control HP2 Satisfactory
Name | Rating | Wet | Dry | Snow | Running costs | ||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 2+ | 2+ | 1 | 2+ | ||
Continental WinterContact TS 870 Rating: Exemplary | příkladné | 2+ | 2+ | 1 | 2 | ||
Fulda Kristall Control HP2 Rating: Satisfactory | uspokojivé | 3+ | 3 | 3 | 3 | ||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 34.6 | 28.9 | |||||
Continental WinterContact TS 870 | 37.1 | 29.1 | |||||
Fulda Kristall Control HP2 | 38.6 | 29.6 | |||||
Show test details |
Name | Rating | Wet | Dry | Snow | |||
---|---|---|---|---|---|---|---|
Best values in test | vítěz testu | 147 | 143 | 147 | |||
Continental WinterContact TS 870 Rating: Test winner | vítěz testu | 147 | 136 | 147 | |||
Fulda Kristall Control HP2 | 96 | 110 | 142 | ||||
Show test details |
Name | Rating | Wet | Dry | Snow | Rolling resistance | Wear | |
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 2+ | 2+ | 1 | 2+ | 1 | |
Continental WinterContact TS 870 Rating: Exemplary | příkladné | 2+ | 2 | 1- | 2+ | 1 | |
Fulda Kristall Control HP2 Rating: Satisfactory | uspokojivé | 3+ | 3+ | 2- | 2 | 1 | |
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 32,1 | 27,3 | |||||
Continental WinterContact TS 870 | 34,2 | 27,7 | |||||
Fulda Kristall Control HP2 | 36,8 | 28,6 | |||||
Show test details |