In this comparison, we are comparing a tyre from a manufacturer from Germany (Continental) against a tyre from a manufacturer from Japan (Falken). Generally, Continental winter tyres are slightly better rated (77%) than Falken (44%). The first tyre test of Continental WinterContact TS 860 was done in 2016, compared to 2017 when was the Falken EuroWinter HS01 first tested. Important for this comparison is also the ADAC 2021 195/65 R15 test, where both the WinterContact TS 860 and the EuroWinter HS01 were tested. See more mutual tests below. When it comes to comparison, eu labels can be also interesting - 100% of Continental WinterContact TS 860 dimensions has B wet grip rating. Most (100%) of the Falken EuroWinter HS01 also have B wet ratings. If you wonder where the tyres in question are made, the WinterContact TS 860 is made in Portugal/Slovakia and EuroWinter HS01 is made in Turkey.
# | Continental WinterContact TS 860
| Falken EuroWinter HS01
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R13 - R17 | R13 - R21 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
Name | Wet | Dry | Snow | Ice | Noise | Wear | |
---|---|---|---|---|---|---|---|
Best values in test | 1,6 | 1,9 | 1,9 | 2,0 | 2,6 | 2,0 | |
Continental WinterContact TS 860 Rating: Satisfactory | 1,6 | 2,7 | 1,9 | 2,5 | 2,9 | 2,5 | |
Falken EuroWinter HS01 Rating: Satisfactory | 2,7 | 2,3 | 2,4 | 2,4 | 2,9 | 3,0 | |
Show test details |
Name | Points total | Wet | Dry | Snow | Rolling resistance | Noise | |
---|---|---|---|---|---|---|---|
Best values in test | 200 | 67 | 48 | 60 | 18 | 9 | |
Continental WinterContact TS 860 Rating: Recommended | 192 | 63 | 48 | 52 | 18 | 7 | |
Falken EuroWinter HS01 Rating: Conditionally recommended | 167 | 63 | 45 | 39 | 10 | 5 | |
Show test details |
Name | Wet | Dry | Snow | Ice | Noise | Wear | Fuel consumption |
---|---|---|---|---|---|---|---|
Best values in test | 1,3 | 2,0 | 1,8 | 2,1 | 2,5 | 1,0 | 1,8 |
Continental WinterContact TS 860 Rating: Satisfactory | 1,8 | 3,0 | 2,0 | 2,2 | 2,5 | 2,5 | 2,2 |
Falken EuroWinter HS01 Rating: Satisfactory | 2,3 | 2,9 | 2,7 | 2,4 | 3,0 | 2,0 | 2,4 |
Show test details |
Name | Wet | Dry | Snow | Ice | Noise | Wear | Fuel consumption |
---|---|---|---|---|---|---|---|
Best values in test | 1,8 | 2,1 | 1,9 | 2,2 | 2,6 | 1,5 | 1,6 |
Continental WinterContact TS 860 Rating: Recommended | 1,8 | 2,5 | 2,2 | 2,6 | 2,6 | 2,5 | 1,9 |
Falken EuroWinter HS01 Rating: Recommended | 2,5 | 2,7 | 2,9 | 2,9 | 2,9 | 2,5 | 2,0 |
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 29,2 | 24 | |||||
Continental WinterContact TS 860 | 31,5 | 24,5 | |||||
Falken EuroWinter HS01 | 33,9 | 26,1 | |||||
Show test details |
Name | Wet | Dry | Snow | Running costs | |||
---|---|---|---|---|---|---|---|
Best values in test | 1- | 2+ | 1 | 1 | |||
Continental WinterContact TS 860 Rating: Exemplary | 1- | 2 | 2 | 2 | |||
Falken EuroWinter HS01 Rating: Good | 2 | 2 | 2- | 2- | |||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 34,3 | 27 | |||||
Continental WinterContact TS 860 | 34,5 | 27,6 | |||||
Falken EuroWinter HS01 | 36,2 | 28 | |||||
Show test details |
Name | Wet | Dry | Snow | Ice | Noise | Wear | Fuel consumption |
---|---|---|---|---|---|---|---|
Best values in test | 1,8 | 1,7 | 1,7 | 2,1 | 3,0 | 1,5 | 1,7 |
Continental WinterContact TS 860 Rating: Good | 1,8 | 2,2 | 1,9 | 2,5 | 3,4 | 2,5 | 1,9 |
Falken EuroWinter HS01 Rating: Satisfactory | 2,6 | 2,6 | 3,1 | 2,9 | 3,6 | 2,5 | 2,3 |
Show test details |