In this comparison, we are comparing a tyre from a manufacturer from Germany (Continental) against a tyre from a manufacturer from USA (Goodyear). Generally, Goodyear winter tyres are slightly better rated (86%) than Continental (77%). Important for this comparison is also the Sportscars 2018 245/45 R18 test, where both the ContiWinterContact TS 850P and the UltraGrip Performance Gen-1 were tested. See more mutual tests below. When it comes to comparison, eu labels can be also interesting - 71% of Continental ContiWinterContact TS 850P has C wet grip rating, whereas 88% of Goodyear UltraGrip Performance Gen-1 has B rating.
2. Goodyear UltraGrip Performance Gen-1 Highly recommended
1. Goodyear UltraGrip Performance Gen-1 Recommended2. Continental ContiWinterContact TS 850P Recommended
Name | Rating | Wet | Dry | Snow | |||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 2+ | 2+ | 1 | |||
Continental ContiWinterContact TS 850P Rating: Exemplary | příkladné | 2+ | 2 | 2+ | |||
Goodyear UltraGrip Performance Gen-1 Rating: Good | dobré | 2+ | 2- | 2+ | |||
Show test details |
Name | Rating | Wet | Dry | Snow | |||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 1- | 2+ | 1- | |||
Continental ContiWinterContact TS 850P Rating: Exemplary | příkladné | 1- | 2+ | 2 | |||
Goodyear UltraGrip Performance Gen-1 Rating: Exemplary | příkladné | 2+ | 2 | 2+ | |||
Show test details |
Name | Rating | Wet | Dry | Snow | |||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 1- | 2+ | 1- | |||
Continental ContiWinterContact TS 850P Rating: Exemplary | příkladné | 2+ | 2 | 1- | |||
Goodyear UltraGrip Performance Gen-1 Rating: Exemplary | příkladné | 1- | 2 | 1- | |||
Show test details |
Name | Points total | Rating | Winter | Wet | Dry | Rolling resistance | Noise |
---|---|---|---|---|---|---|---|
Best values in test | 203 | velmi doporučeno | 69 | 65 | 44 | 18 | 8 |
Continental ContiWinterContact TS 850P Rating: Recommended | 191 | doporučeno | 68 | 58 | 39 | 17 | 5 |
Goodyear UltraGrip Performance Gen-1 Rating: Recommended | 199 | doporučeno | 66 | 63 | 42 | 15 | 8 |
Show test details |
Name | Rating | ||||||
---|---|---|---|---|---|---|---|
Best values in test | velmi doporučeno | ||||||
Continental ContiWinterContact TS 850P Rating: Highly recommended | velmi doporučeno | ||||||
Goodyear UltraGrip Performance Gen-1 Rating: Recommended | doporučeno | ||||||
Show test details |
Name | Rating | Wet | Dry | Snow | |||
---|---|---|---|---|---|---|---|
Best values in test | Vítěz testu | 2 | 2 | 1- | |||
Continental ContiWinterContact TS 850P Rating: Exemplary | příkladné | 2 | 2 | 2 | |||
Goodyear UltraGrip Performance Gen-1 Rating: - | Vítěz testu | 2- | 2 | 1- | |||
Show test details |