Segment
1. Continental AllSeasonContact Premium2. Hankook Kinergy 4S2 H750 Premium
# | Continental AllSeasonContact
| Hankook Kinergy 4S2 H750
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R13 - R20 | R14 - R20 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
In this comparison, we will look at two all-season tyres: the Continental AllSeasonContact and the Hankook Kinergy 4S2 H750. Both tyres have been tested in various conditions and have their strengths and weaknesses.
The Continental AllSeasonContact is made in Slovakia, Czech Republic, and France and has an overall rating of 90%. It is known for its excellent winter performance with sporty handling on snow and wet surfaces, precise steering, and low rolling resistance. However, it has slightly longer braking distances on dry surfaces and can be more expensive. The tyre hasn't been replaced by a newer model.
On the other hand, the Hankook Kinergy 4S2 H750 is made in South Korea and has an overall rating of 88%. It is a true all-rounder with excellent performance in all weather conditions, dynamic handling, and short snow and wet braking distances. This tyre also has a lower price point compared to the Continental. The Hankook Kinergy 4S2 H750 replaced the Hankook Kinergy 4S model.
When looking at the tests, the Continental AllSeasonContact has performed better overall. In the Autoklub ČR and ACE tests, it took the 1st position, while in the Autobild tests, it scored 5th out of 27 tyres. Its best features include snow braking, snow cornering, wet circle cornering, comfort, and excellent aquaplaning resistance.
The Hankook Kinergy 4S2 H750 also performed well in mutual tests, taking the 4th position in the Autobild test and the 6th position in the Autoklub ČR test. Its strong points are exterior noise, snow braking, snow handling, dry handling, wet braking, and aquaplaning resistance.
Despite their differences, both tyres offer a great all-season option for your vehicle. The Continental AllSeasonContact may be better suited for winter conditions and those looking for sporty handling, while the Hankook Kinergy 4S2 H750 provides excellent performance in all weather conditions and proves to be more budget-friendly. In the end, both tyres have their unique strengths and will depend on individual preferences and driving conditions.
1. Continental AllSeasonContact Premium2. Hankook Kinergy 4S2 H750 Premium
1. Continental AllSeasonContact Exemplary2. Hankook Kinergy 4S2 H750 Exemplary
2. Continental AllSeasonContact Sufficient
Name | Rating | ||||||
---|---|---|---|---|---|---|---|
Best values in test | vítěz testu | 1 | |||||
Continental AllSeasonContact Rating: Recommended | doporučeno | 1 | |||||
Hankook Kinergy 4S2 H750 Rating: Test winner | vítěz testu | 1 | |||||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 39,9 | 44,4 | |||||
Continental AllSeasonContact | 45,8 | 48,9 | |||||
Hankook Kinergy 4S2 H750 | 42,1 | 48 | |||||
Show test details |
Name | Rating | Wet | Dry | Snow | Running costs | ||
---|---|---|---|---|---|---|---|
Best values in test | uspokojivé | 1- | 2+ | 1- | 1 | ||
Continental AllSeasonContact Rating: Satisfactory | uspokojivé | 2 | 3+ | 1- | 3 | ||
Hankook Kinergy 4S2 H750 Rating: Good | dobré | 2 | 2+ | 1- | 3+ | ||
Show test details |
Name | Rating | Wet | Dry | Snow | Rolling resistance | Wear | |
---|---|---|---|---|---|---|---|
Best values in test | vítěz testu | 2+ | 1- | 2+ | 1 | 1 | |
Continental AllSeasonContact Rating: Exemplary | příkladné | 2 | 2 | 2+ | 2+ | 2 | |
Hankook Kinergy 4S2 H750 Rating: Good | dobré | 2 | 2 | 2 | 2 | 3 | |
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 37,6 | 50 | |||||
Continental AllSeasonContact | 42,3 | 53 | |||||
Hankook Kinergy 4S2 H750 | 40,3 | 52,3 | |||||
Show test details |
Name | Rating | Wet | Dry | Snow | |||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 1 | 2+ | 1 | |||
Continental AllSeasonContact Rating: Satisfactory | uspokojivé | 2 | 2- | 1 | |||
Hankook Kinergy 4S2 H750 Rating: Exemplary | příkladné | 1 | 2 | 2+ | |||
Show test details |
Name | Points total | Wet | Dry | Snow | |||
---|---|---|---|---|---|---|---|
Best values in test | 99,8 | 99,3 | 106,9 | 98,3 | |||
Continental AllSeasonContact | 99,8 | 99,3 | 103,4 | 96,8 | |||
Hankook Kinergy 4S2 H750 | 95,6 | 98,8 | 102,6 | 94,4 | |||
Show test details |
Name | Rating | Wet | Dry | Snow | Running costs | ||
---|---|---|---|---|---|---|---|
Best values in test | vítěz testu | 1 | 2+ | 1 | 1 | ||
Continental AllSeasonContact Rating: Exemplary | příkladné | 2+ | 2 | 1- | 1- | ||
Hankook Kinergy 4S2 H750 Rating: Good | dobré | 1 | 2+ | 2+ | 3+ | ||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 39,7 | 45 | |||||
Continental AllSeasonContact | 43 | 48,6 | |||||
Hankook Kinergy 4S2 H750 | 41,1 | 47,2 | |||||
Show test details |
Name | Points total | Rating | Winter | Wet | Dry | Rolling resistance | Noise |
---|---|---|---|---|---|---|---|
Best values in test | 200 | velmi doporučeno | 66 | 66 | 49 | 18 | 8 |
Continental AllSeasonContact Rating: Highly recommended | 200 | velmi doporučeno | 56 | 66 | 46 | 18 | 8 |
Hankook Kinergy 4S2 H750 Rating: Recommended | 189 | doporučeno | 52 | 61 | 46 | 17 | 6 |
Show test details |
Name | Rating | Wet | Dry | Snow | Running costs | ||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 2+ | 2+ | 2+ | 1 | ||
Continental AllSeasonContact Rating: Good | dobré | 2 | 2- | 2+ | 1- | ||
Hankook Kinergy 4S2 H750 Rating: Good | dobré | 2- | 2 | 1- | 2 | ||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 39,5 | 46,3 | |||||
Continental AllSeasonContact | 42,6 | 49,9 | |||||
Hankook Kinergy 4S2 H750 | 42 | 50,8 | |||||
Show test details |
Name | Rating | Wet | Dry | Snow | Running costs | ||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 2+ | 2 | 2+ | 2+ | ||
Continental AllSeasonContact Rating: Exemplary | příkladné | 2+ | 2- | 2+ | 2+ | ||
Hankook Kinergy 4S2 H750 Rating: Good | dobré | 2 | 2 | 2- | 2- | ||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 39,4 | 45,2 | |||||
Continental AllSeasonContact | 43,4 | 48,6 | |||||
Hankook Kinergy 4S2 H750 | 43,1 | 47,8 | |||||
Show test details |