Segment
1. Continental AllSeasonContact Premium
# | Continental AllSeasonContact
| GoodYear Vector 4Seasons Gen-3
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R13 - R20 | R14 - R21 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
In this comparison, we take a look at two popular all-round tyres, the Continental AllSeasonContact and the Goodyear Vector 4Seasons Gen-3. Both tyres have passed various tests, but how do they fare against each other?
Let's start with the Continental AllSeasonContact. According to test data, this tyre, manufactured in Slovakia, Czech Republic and France, boasts a 77% rating from our reviewers. It performs well in wet circle cornering and snow braking. However, it has been noted for high internal noise, weak snow traction, and extended dry braking. On the favorable side, it offers good handling in wet and dry conditions and has a low rolling resistance. Noteworthy is the fact that this tyre performs excellently well in snow cornering, comfort and has reasonable snow handling and traction. You can learn more from the Continental website.
Now let's move on to the Goodyear Vector 4Seasons Gen-3. This tyre has replaced its previous models, the Goodyear Vector 4Seasons Gen-2 and Goodyear Vector 4Seasons. Manufactured in Slovenia and France, it garners a top-notch 86% rating from our reviewers. In terms of performance, it excelled in snow cornering, snow traction, and wet braking. However, it has lower snow traction and longer dry braking distances. On the positive side, this tyre has a very high aquaplaning resistance, excellent braking, and handling in the snow, and offers the fastest dry handling time among its competitors. It also outshines the Continental AllSeasonContact in several tests, notably coming in 4th in the Autobild 2024 test where the Continental ranked 8th out of 32 tyres. For more details, you may visit the Goodyear website.
Overall, both tyres have their strengths and weaknesses. If you prioritise wet circle cornering, snow braking, and comfort, you might lean towards the Continental AllSeasonContact. However, if you are considering snow cornering, snow traction, and wet braking, then Goodyear Vector 4Seasons Gen-3 might be more up your alley. Keep in mind that according to our ratings, Goodyear Vector 4Seasons Gen-3 takes the lead with a higher overall ranking percent, outperforming the Continental AllSeasonContact in most test categories.
To conclude, both tyres offer good performance and cater to different driver preferences. Do not solely rely on test comparisons and ratings, make sure to consider your personal driving habits and conditions when choosing the right tyre. And remember, safety first!
1. Continental AllSeasonContact Premium
1. Continental AllSeasonContact Exemplary2. GoodYear Vector 4Seasons Gen-3 Test winner
1. GoodYear Vector 4Seasons Gen-3 Satisfactory2. Continental AllSeasonContact Sufficient
Name | Rating | ||||||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | ||||||
Continental AllSeasonContact Rating: Satisfactory | uspokojivé | ||||||
Goodyear Vector 4Seasons Gen-3 Rating: Exemplary | příkladné | ||||||
Show test details |
Name | Rating | ||||||
---|---|---|---|---|---|---|---|
Best values in test | vítěz testu | 1 | |||||
Continental AllSeasonContact Rating: Recommended | doporučeno | 1 | |||||
GoodYear Vector 4Seasons Gen-3 Rating: Highly recommended | velmi doporučeno | 1 | |||||
Show test details |
Name | Points total | Wet | Dry | Snow | |||
---|---|---|---|---|---|---|---|
Best values in test | 102.7 | 104,8 | 104,5 | 102,7 | |||
Continental AllSeasonContact | 101,8 | 104,7 | 101,1 | 100,6 | |||
Goodyear Vector 4Seasons Gen-3 | 100 | 100,4 | 100,4 | 100,3 | |||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 39,9 | 44,4 | |||||
Continental AllSeasonContact | 45,8 | 48,9 | |||||
Goodyear Vector 4Seasons Gen-3 | 43,9 | 46,8 | |||||
Show test details |
Name | Rating | Wet | Dry | Snow | Running costs | ||
---|---|---|---|---|---|---|---|
Best values in test | uspokojivé | 1- | 2+ | 1- | 1 | ||
Continental AllSeasonContact Rating: Satisfactory | uspokojivé | 2 | 3+ | 1- | 3 | ||
Goodyear Vector 4Seasons Gen-3 Rating: Satisfactory | uspokojivé | 1- | 2 | 1- | 2+ | ||
Show test details |
Name | Rating | Winter | Wet | Dry | Rolling resistance | Noise | |
---|---|---|---|---|---|---|---|
Best values in test | velmi doporučeno | 63 | 64 | 46 | 19 | 9 | |
Continental AllSeasonContact Rating: Recommended | doporučeno | 57 | 60 | 42 | 18 | 7 | |
Goodyear Vector 4Seasons Gen-3 Rating: Recommended | doporučeno | 49 | 60 | 42 | 18 | 8 | |
Show test details |
Name | Rating | Wet | Dry | Snow | Rolling resistance | Wear | |
---|---|---|---|---|---|---|---|
Best values in test | vítěz testu | 2+ | 1- | 2+ | 1 | 1 | |
Continental AllSeasonContact Rating: Exemplary | příkladné | 2 | 2 | 2+ | 2+ | 2 | |
Goodyear Vector 4Seasons Gen-3 Rating: Test winner | vítěz testu | 2+ | 2 | 2+ | 2 | 1- | |
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 37,6 | 50 | |||||
Continental AllSeasonContact | 42,3 | 53 | |||||
Goodyear Vector 4Seasons Gen-3 | 41,9 | 50,7 | |||||
Show test details |
Name | Rating | Wet | Dry | Snow | |||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 1 | 2+ | 1 | |||
Continental AllSeasonContact Rating: Satisfactory | uspokojivé | 2 | 2- | 1 | |||
Goodyear Vector 4Seasons Gen-3 Rating: Exemplary | příkladné | 2+ | 2 | 1- | |||
Show test details |
Name | Rating | Wet | Dry | Snow | Running costs | ||
---|---|---|---|---|---|---|---|
Best values in test | vítěz testu | 1 | 2+ | 1 | 1 | ||
Continental AllSeasonContact Rating: Exemplary | příkladné | 2+ | 2 | 1- | 1- | ||
Goodyear Vector 4Seasons Gen-3 Rating: Test winner | vítěz testu | 1- | 2+ | 1- | 1 | ||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 39,7 | 45 | |||||
Continental AllSeasonContact | 43 | 48,6 | |||||
Goodyear Vector 4Seasons Gen-3 | 41,6 | 47 | |||||
Show test details |