Segment
1. Bridgestone Turanza T005 Premium2. Hankook Ventus Prime3 K125 Premium
# | Bridgestone Turanza T005
| Hankook Ventus Prime3 K125
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R14 - R22 | R15 - R20 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
In this text comparison, we will be looking at the Bridgestone Turanza T005 and the Hankook Ventus Prime3 K125 summer tyres. Both tyres are highly rated by our website, with the Bridgestone Turanza T005 receiving an 89% rating and the Hankook Ventus Prime3 K125 receiving an 88% rating. The Bridgestone Turanza T005 is a touring tyre manufactured in Hungary, Poland, France, and Italy, while the Hankook Ventus Prime3 K125 is made in Hungary and comes as first equipment on the Citroën C3 Aircross. The Ventus Prime3 K125 has been replaced by the newer Hankook Ventus Prime 4.
In their mutual test positions, the Bridgestone Turanza T005 has consistently performed well, ranking in the top 2 positions in tests conducted by ADAC, Autozeitung, ACE, and AutoMotorSport. Its strengths lie in its dry braking, interior noise, wet circle cornering, and rolling resistance. In contrast, the Hankook Ventus Prime3 K125 has ranked between the 3rd and 7th positions in various tests, with its best results in the Autobild test, where it took the top position. Its strengths include wet circle cornering, dry braking, dry handling, and exterior noise.
Let's take a closer look at each tyre's performance in specific tests, starting with the Bridgestone Turanza T005. In the ADAC test, it came in 2nd place out of 12 tyres, with its best features being dry braking and interior noise. In the Autobild test, it also ranked 2nd out of 51 tyres, excelling in rolling resistance and wet handling. In the other tests, it continued to rank within the top 4 positions, demonstrating its consistent performance and strengths in various areas.
On the other hand, the Hankook Ventus Prime3 K125 had a slightly more varying performance across the different tests. In the ADAC test, it came in 5th place out of 12 tyres, with its best features being wet circle cornering and dry braking. Its best performance came in the Autobild test, where it took the top position out of 51 tyres, showcasing its strengths in dry braking, dry handling, and wet braking. In the other tests, it ranked between 3rd and 7th positions, highlighting its solid performance but also some drawbacks compared to the Bridgestone Turanza T005.
To summarize, both the Bridgestone Turanza T005 and the Hankook Ventus Prime3 K125 are excellent summer tyres, with the Turanza T005 having a slight edge in overall performance and consistency. Each tyre has its unique strengths and weaknesses, so depending on your specific driving needs and preferences, you can make an informed decision on which tyre is the better choice for you. As both of these tyres are from reputable manufacturers, you can be confident in the quality of both.
1. Bridgestone Turanza T005 Premium2. Hankook Ventus Prime3 K125 Premium
1. Hankook Ventus Prime3 K125 Exemplary2. Bridgestone Turanza T005 Exemplary
2. Hankook Ventus Prime3 K125 Conditionally recommended
Name | Rating | Wet | Dry | Noise | Wear | Fuel consumption | |
---|---|---|---|---|---|---|---|
Best values in test | dobré | 2,1 | 1,5 | 2,4 | 1,0 | 1,2 | |
Bridgestone Turanza T005 Rating: Good | dobré | 2,4 | 1,8 | 2,9 | 2,0 | 1,6 | |
Hankook Ventus Prime3 K125 Rating: Satisfactory | uspokojivé | 2,7 | 2,5 | 2,6 | 1,5 | 1,8 | |
Show test details |
Name | Rating | Wet | Dry | Running costs | |||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 1- | 2+ | 1 | |||
Bridgestone Turanza T005 Rating: Exemplary | příkladné | 2 | 2 | 2- | |||
Hankook Ventus Prime3 K125 Rating: Good | dobré | 1- | 1- | 3+ | |||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 34,1 | 29,6 | |||||
Bridgestone Turanza T005 | 35,4 | 31,6 | |||||
Hankook Ventus Prime3 K125 | 34,1 | 29,6 | |||||
Show test details |
Name | Rating | Wet | Dry | Noise | Wear | ||
---|---|---|---|---|---|---|---|
Best values in test | dobré | 1,8 | 1,4 | 2,7 | 0,6 | ||
Bridgestone Turanza T005 Rating: Good | dobré | 2,1 | 2,0 | 3,2 | 2,5 | ||
Hankook Ventus Prime3 K125 Rating: Satisfactory | uspokojivé | 2,7 | 1,5 | 2,9 | 2,5 | ||
Show test details |
Name | Points total | Rating | Wet | Dry | |||
---|---|---|---|---|---|---|---|
Best values in test | 264 | vítěz testu | 137 | 129 | |||
Bridgestone Turanza T005 Rating: Highly recommended | 247 | velmi doporučeno | 118 | 129 | |||
Hankook Ventus Prime3 K125 Rating: Highly recommended | 240 | velmi doporučeno | 111 | 129 | |||
Show test details |
Name | Rating | Wet | Dry | Noise | Wear | Fuel consumption | |
---|---|---|---|---|---|---|---|
Best values in test | doporučeno | 2,2 | 1,7 | 2,1 | 1,0 | 1,2 | |
Bridgestone Turanza T005 Rating: Recommended | doporučeno | 2,3 | 1,9 | 2,6 | 2,0 | 1,4 | |
Hankook Ventus Prime3 K125 Rating: Satisfactory | uspokojivé | 2,4 | 2,7 | 2,6 | 2,0 | 2,0 | |
Show test details |
Name | Points total | Rating | Wet | Dry | Rolling resistance | Noise | Running costs |
---|---|---|---|---|---|---|---|
Best values in test | 153 | velmi doporučeno | 66 | 51 | 19 | 10 | 17 |
Bridgestone Turanza T005 Rating: Recommended | 150 | doporučeno | 60 | 51 | 18 | 6 | 15 |
Hankook Ventus Prime3 K125 Rating: Recommended | 143 | doporučeno | 51 | 49 | 16 | 10 | 17 |
Show test details |
Name | Points total | Rating | Wet | Dry | Enviromental impact | ||
---|---|---|---|---|---|---|---|
Best values in test | 8,8 | doporučeno | 9,1 | 9,3 | 9,7 | ||
Bridgestone Turanza T005 Rating: Recommended | 8,6 | doporučeno | 8,4 | 8,7 | 9,4 | ||
Hankook Ventus Prime3 K125 Rating: Recommended | 8,3 | doporučeno | 7,8 | 9,3 | 6,9 | ||
Show test details |
Name | Rating | Wet | Dry | Offroad | |||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 1- | 2+ | 2+ | |||
Bridgestone Turanza T005 Rating: Exemplary | příkladné | 2 | 2 | 2 | |||
Hankook Ventus Prime3 K125 Rating: Exemplary | příkladné | 2 | 2+ | 2+ | |||
Show test details |
Name | Rating | Wet | Dry | Running costs | |||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 2+ | 1- | 1 | |||
Bridgestone Turanza T005 Rating: Good | dobré | 1- | 2+ | 2+ | |||
Hankook Ventus Prime3 K125 Rating: Exemplary | příkladné | 2+ | 1- | 2- | |||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 34,5 | 34,3 | |||||
Bridgestone Turanza T005 | 35,7 | 34,3 | |||||
Hankook Ventus Prime3 K125 | 34,5 | 35,2 | |||||
Show test details |