Segment
2. Toyo Celsius AS2 Upper-middle
# | Bridgestone Turanza All Season 6
| Toyo Celsius AS2
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R16 - R21 | R15 - R20 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
The two tyres in our comparison today are the Bridgestone Turanza All Season 6 and the Toyo Celsius AS2. Both of these are all-round tyres, with the Bridgestone tyre being made in Italy and the Toyo tyre being made in Japan. Though each tyre brings its own strengths to the table, they vary significantly in their overall performance and features according to our tests and reviews.
Starting with the Bridgestone Turanza All Season 6, this tyre ranks highly in our ratings at 91%. According to various AUTOBILD and Autobild tests, it outperforms in handling in both dry and wet conditions, dry braking, and wet circle cornering, among other features. It consistently secures top positions in tests, with its most admirable quality being its consistent performance in all weather conditions. However, despite its superior handling, it shows some weaknesses with mediocre corner aquaplaning. Nevertheless, this Bridgestone tyre still renders a dynamic driving experience at a good price-performance ratio making it a popular choice for many.
On the other hand, the Toyo Celsius AS2 falls slightly behind in our ratings at 54%. This tyre performs well in terms of comfort, exterior noise, and price/value. However, its overall performance does not match up with the Bridgestone Turanza All Season 6. According to tests, it falls into shortcomings with only satisfactory winter qualities and extended wet braking distances. Despite these, the Toyo tyre still offers commendable features such as stable dry handling, short snow braking distances, and low rolling resistance. While it does have areas to improve, the Toyo Celsius AS2 still delivers good aquaplaning qualities, short dry braking distances, and comes at an affordable price level. If comfort and affordability are your primary concerns, this tyre can still be a suitable choice for you.
In conclusion, while both Bridgestone's and Toyo's all-round tyres have their strengths and weaknesses, the Bridgestone Turanza All Season 6 seems to dominate in overall performance and features according to our tests. It consistently ranks higher on a broader array of test categories and offers standout features like excellent all-weather handling that Toyo's tyre doesn't quite match. Thus, if you're looking for a more reliable, high-performing tyre, the Bridgestone Turanza All Season 6 would be a worthy consideration.
2. Toyo Celsius AS2 Upper-middle
2. Toyo Celsius AS2 11.22
1. Bridgestone Turanza All Season 6 Exemplary2. Toyo Celsius AS2 Satisfactory
1. Toyo Celsius AS2 Conditionally recommended
Name | Rating | Wet | Dry | Snow | Running costs | ||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 2+ | 2+ | 2+ | 2+ | ||
Bridgestone Turanza All Season 6 Rating: Satisfactory | uspokojivé | 2+ | 3 | 3 | 3+ | ||
Toyo Celsius AS2 Rating: Conditionally recommended | podmíněně doporučeno | 3 | 3 | 3+ | 4 | ||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 36.8 | 50.5 | |||||
Bridgestone Turanza All Season 6 | 36.8 | 50.5 | |||||
Toyo Celsius AS2 | 39.9 | 59.0 | |||||
Show test details |
Name | Rating | Winter | Wet | Dry | Enviromental impact | ||
---|---|---|---|---|---|---|---|
Best values in test | velmi doporučeno | 62 | 66 | 52 | 26 | ||
Bridgestone Turanza All Season 6 Rating: Recommended | doporučeno | 56 | 59 | 43 | 19 | ||
Toyo Celsius AS2 Rating: Conditionally recommended | podmíněně doporučeno | 39 | 49 | 39 | 22 | ||
Show test details |
Name | Rating | ||||||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | ||||||
Bridgestone Turanza All Season 6 Rating: Exemplary | příkladné | ||||||
Toyo Celsius AS2 Rating: Conditionally recommended | podmíněně doporučeno | ||||||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 37.7 | 45 | |||||
Bridgestone Turanza All Season 6 | 38.5 | 45 | |||||
Toyo Celsius AS2 | 40.9 | 50.6 | |||||
Show test details |
Name | Rating | ||||||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | ||||||
Bridgestone Turanza All Season 6 Rating: Exemplary | příkladné | ||||||
Toyo Celsius AS2 Rating: Satisfactory | uspokojivé | ||||||
Show test details |
Name | Rating | ||||||
---|---|---|---|---|---|---|---|
Best values in test | vítěz testu | ||||||
Bridgestone Turanza All Season 6 Rating: Test winner | vítěz testu | ||||||
Toyo Celsius AS2 Rating: Satisfactory | uspokojivé | ||||||
Show test details |