Segment
1. Vredestein Wintrac Pro Premium2. BFGoodrich G-FORCE WINTER 2 Upper-middle
In this comparison, we are comparing a tyre from a manufacturer from USA (BFGoodrich) against a tyre from a manufacturer from Holland (Vredestein). BFGoodrich is a brand that belongs to the Michelin group. Generally, BFGoodrich winter tyres are slightly better rated (75%) than Vredestein (71%). In this particular case, the BFGoodrich G-FORCE WINTER 2 has a better rating of 84% compared to 68% of the Vredestein Wintrac Pro. The first tyre test of BFGoodrich G-FORCE WINTER 2 was done in 2017, compared to 2018 when was the Vredestein Wintrac Pro first tested. Important for this comparison is also the Autobild 2023 225/45 R18 test, where both the G-FORCE WINTER 2 and the Wintrac Pro were tested. See more mutual tests below. If you wonder where the tyres in question are made, the G-FORCE WINTER 2 is made in Romania/Poland and Wintrac Pro is made in Netherlands/Hungary.
# | BFGoodrich G-FORCE WINTER 2
| Vredestein Wintrac Pro
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R14 - R19 | R17 - R22 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
1. Vredestein Wintrac Pro Premium2. BFGoodrich G-FORCE WINTER 2 Upper-middle
1. Vredestein Wintrac Pro Exemplary2. BFGoodrich G-FORCE WINTER 2 Very good
2. Vredestein Wintrac Pro Recommended
Name | Rating | Wet | Dry | Snow | Running costs | ||
---|---|---|---|---|---|---|---|
Best values in test | vítěz testu | 2+ | 2+ | 1 | 2+ | ||
BFGoodrich G-FORCE WINTER 2 Rating: Good | dobré | 2 | 2- | 1- | 2 | ||
Vredestein Wintrac Pro Rating: Good | dobré | 2- | 2- | 2+ | 3+ | ||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 31,4 | 29,2 | |||||
BFGoodrich G-FORCE WINTER 2 | 35,2 | 29,3 | |||||
Vredestein Wintrac Pro | 36,4 | 30,6 | |||||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 32,8 | 25,4 | |||||
BFGoodrich G-FORCE WINTER 2 | 35,8 | 25,4 | |||||
Vredestein Wintrac Pro | 36,9 | 26,3 | |||||
Show test details |
Name | Rating | Wet | Dry | Snow | Running costs | ||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 2+ | 2+ | 2+ | 2+ | ||
BFGoodrich G-FORCE WINTER 2 Rating: Good | dobré | 2- | 2 | 1- | 2 | ||
Vredestein Wintrac Pro Rating: Good | dobré | 2- | 2 | 2+ | 3+ | ||
Show test details |
Name | Rating | Wet | Dry | Snow | |||
---|---|---|---|---|---|---|---|
Best values in test | vítěz testu | 2+ | 2+ | 1 | |||
BFGoodrich G-FORCE WINTER 2 Rating: Satisfactory | uspokojivé | 2- | 2 | 1 | |||
Vredestein Wintrac Pro Rating: Exemplary | příkladné | 2+ | 2 | 2+ | |||
Show test details |
Name | Rating | Wet | Dry | Snow | |||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 1- | 2 | 1- | |||
BFGoodrich G-FORCE WINTER 2 Rating: Satisfactory | uspokojivé | 2- | 2- | 1- | |||
Vredestein Wintrac Pro Rating: Exemplary | příkladné | 1- | 2 | 2 | |||
Show test details |
Name | Points total | Rating | Wet | Dry | Snow | Rolling resistance | Noise |
---|---|---|---|---|---|---|---|
Best values in test | 200 | velmi doporučeno | 67 | 48 | 60 | 18 | 9 |
BFGoodrich G-FORCE WINTER 2 Rating: Recommended | 194 | doporučeno | 63 | 42 | 60 | 14 | 9 |
Vredestein Wintrac Pro Rating: Recommended | 175 | doporučeno | 58 | 44 | 51 | 13 | 4 |
Show test details |
Name | Rating | Wet | Dry | Snow | Rolling resistance | Noise | |
---|---|---|---|---|---|---|---|
Best values in test | velmi dobré | 9,5 | 8,7 | 9,9 | 10 | 9 | |
BFGoodrich G-FORCE WINTER 2 Rating: Very good | velmi dobré | 7,0 | 7,3 | 9,9 | 10 | 8 | |
Vredestein Wintrac Pro Rating: Very good | velmi dobré | 8,3 | 8,6 | 7,9 | 6 | 7 | |
Show test details |
Name | Rating | Wet | Dry | Snow | Running costs | ||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 2+ | 1- | 2+ | 1- | ||
BFGoodrich G-FORCE WINTER 2 Rating: Exemplary | příkladné | 2 | 2 | 2+ | 2+ | ||
Vredestein Wintrac Pro Rating: Good | dobré | 2 | 2 | 2 | 2- | ||
Show test details |
Name | Rating | Wet | Dry | Snow | Running costs | ||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 2+ | 2+ | 1 | 2+ | ||
BFGoodrich G-FORCE WINTER 2 Rating: Good | dobré | 2+ | 2- | 1- | 2 | ||
Vredestein Wintrac Pro Rating: Exemplary | příkladné | 2+ | 2 | 2 | 2- | ||
Show test details |