Segment
1. BFGoodrich G-FORCE WINTER 2 Upper-middle2. Toyo Observe S944 Upper-middle
In this comparison, we are comparing a tyre from a manufacturer from USA (BFGoodrich) against a tyre from a manufacturer from Japan (Toyo). BFGoodrich is a brand that belongs to the Michelin group. Generally, BFGoodrich winter tyres are slightly better rated (75%) than Toyo (49%). In this particular case, the BFGoodrich G-FORCE WINTER 2 has a better rating of 84% compared to 55% of the Toyo Observe S944. The first tyre test of BFGoodrich G-FORCE WINTER 2 was done in 2017, compared to 2020 when was the Toyo Observe S944 first tested. Important for this comparison is also the Autobild 2023 225/45 R18 test, where both the G-FORCE WINTER 2 and the Observe S944 were tested. See more mutual tests below. If you wonder where the tyres in question are made, the G-FORCE WINTER 2 is made in Romania/Poland and Observe S944 is made in Japan.
# | BFGoodrich G-FORCE WINTER 2
| Toyo Observe S944
| Add to comparison |
---|---|---|---|
Dimensions | R14 - R19 | R15 - R20 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
1. BFGoodrich G-FORCE WINTER 2 Upper-middle2. Toyo Observe S944 Upper-middle
2. Toyo Observe S944 14.82
1. BFGoodrich G-FORCE WINTER 2 Very good2. Toyo Observe S944 Satisfactory
2. Toyo Observe S944 Satisfactory
Name | Rating | Wet | Dry | Snow | Running costs | ||
---|---|---|---|---|---|---|---|
Best values in test | vítěz testu | 2+ | 2+ | 1 | 1- | ||
BFGoodrich G-FORCE WINTER 2 Rating: Good | dobré | 2 | 2- | 1- | 2 | ||
Toyo Observe S944 Rating: Satisfactory | uspokojivé | 3+ | 2 | 2- | 1- | ||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 31,4 | 29,2 | |||||
BFGoodrich G-FORCE WINTER 2 | 35,2 | 29,3 | |||||
Toyo Observe S944 | 35,7 | 30,8 | |||||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 32,8 | 25,4 | |||||
BFGoodrich G-FORCE WINTER 2 | 35,8 | 25,4 | |||||
Toyo Observe S944 | 37,7 | 26,8 | |||||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 32,1 | 27,3 | |||||
BFGoodrich G-FORCE WINTER 2 | 35,6 | 27,9 | |||||
Toyo Observe S944 | 38,2 | ||||||
Show test details |
Name | Points total | Rating | Wet | Dry | Snow | Rolling resistance | Noise |
---|---|---|---|---|---|---|---|
Best values in test | 8,7 | velmi dobré | 9,6 | 9,3 | 10 | 10 | 10 |
BFGoodrich G-FORCE WINTER 2 Rating: Good | 7,8 | dobré | 6,6 | 7,4 | 10 | 5 | 9 |
Toyo Observe S944 Rating: Satisfactory | 6,9 | uspokojivé | 6,9 | 8,1 | 5,5 | 7 | 9 |
Show test details |
Name | Rating | Wet | Dry | Snow | |||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 1- | 2 | 1- | |||
BFGoodrich G-FORCE WINTER 2 Rating: Satisfactory | uspokojivé | 2- | 2- | 1- | |||
Toyo Observe S944 Rating: Satisfactory | uspokojivé | 3+ | 2 | 2 | |||
Show test details |
Name | Rating | Wet | Dry | Snow | Rolling resistance | Noise | |
---|---|---|---|---|---|---|---|
Best values in test | velmi dobré | 9,5 | 8,7 | 9,9 | 10 | 9 | |
BFGoodrich G-FORCE WINTER 2 Rating: Very good | velmi dobré | 7,0 | 7,3 | 9,9 | 10 | 8 | |
Toyo Observe S944 Rating: Satisfactory | uspokojivé | 6,1 | 7,8 | 6,9 | 7 | 7 | |
Show test details |