Segment
2. BFGoodrich G-FORCE WINTER 2 Upper-middle
In this comparison, both of the tyres are made by a brand from USA. BFGoodrich is a brand that belongs to the Michelin group. Generally, GoodYear winter tyres are slightly better rated (86%) than BFGoodrich (75%). In this particular case, the BFGoodrich G-FORCE WINTER 2 has a better rating of 84% compared to 82% of the GoodYear UltraGrip Performance+. The first tyre test of BFGoodrich G-FORCE WINTER 2 was done in 2017, compared to 2019 when was the GoodYear UltraGrip Performance+ first tested. Important for this comparison is also the ADAC 2023 205/60 R16 test, where both the G-FORCE WINTER 2 and the UltraGrip Performance+ were tested. See more mutual tests below. When it comes to comparison, eu labels can be also interesting - 100% of BFGoodrich G-FORCE WINTER 2 dimensions has B wet grip rating. Most (89%) of the GoodYear UltraGrip Performance+ also have B wet ratings. We also know where G-FORCE WINTER 2 is made - Romania/Poland.
# | BFGoodrich G-FORCE WINTER 2
| GoodYear UltraGrip Performance+
| Add to comparison |
---|---|---|---|
Dimensions | R14 - R19 | R15 - R22 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
2. BFGoodrich G-FORCE WINTER 2 Upper-middle
1. GoodYear UltraGrip Performance+ Very good2. BFGoodrich G-FORCE WINTER 2 Very good
2. GoodYear UltraGrip Performance+ Recommended
Name | Rating | Enviromental impact | Driving safety | ||||
---|---|---|---|---|---|---|---|
Best values in test | dobré | 2 | 2.1 | ||||
BFGoodrich G-FORCE WINTER 2 Rating: Satisfactory | uspokojivé | 2.4 | 2.7 | ||||
GoodYear UltraGrip Performance+ Rating: Good | dobré | 2.4 | 2.3 | ||||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 32,8 | 25,4 | |||||
BFGoodrich G-FORCE WINTER 2 | 35,8 | 25,4 | |||||
GoodYear UltraGrip Performance+ | 35,5 | 25,5 | |||||
Show test details |
Name | Rating | Wet | Dry | Snow | Running costs | ||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 2+ | 2+ | 2+ | 2+ | ||
BFGoodrich G-FORCE WINTER 2 Rating: Good | dobré | 2- | 2 | 1- | 2 | ||
GoodYear UltraGrip Performance+ Rating: Exemplary | příkladné | 2 | 2 | 1- | 2 | ||
Show test details |
Name | Rating | Wet | Dry | Snow | |||
---|---|---|---|---|---|---|---|
Best values in test | vítěz testu | 2+ | 2+ | 1 | |||
BFGoodrich G-FORCE WINTER 2 Rating: Satisfactory | uspokojivé | 2- | 2 | 1 | |||
GoodYear UltraGrip Performance+ Rating: Good | dobré | 2 | 2- | 1- | |||
Show test details |
Name | Rating | Wet | Dry | Snow | |||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 1- | 2 | 1- | |||
BFGoodrich G-FORCE WINTER 2 Rating: Satisfactory | uspokojivé | 2- | 2- | 1- | |||
GoodYear UltraGrip Performance+ Rating: Exemplary | příkladné | 2+ | 2 | 2+ | |||
Show test details |
Name | Points total | Rating | Wet | Dry | Snow | Rolling resistance | Noise |
---|---|---|---|---|---|---|---|
Best values in test | 200 | velmi doporučeno | 67 | 48 | 60 | 18 | 9 |
BFGoodrich G-FORCE WINTER 2 Rating: Recommended | 194 | doporučeno | 63 | 42 | 60 | 14 | 9 |
GoodYear UltraGrip Performance+ Rating: Recommended | 193 | doporučeno | 66 | 44 | 53 | 18 | 7 |
Show test details |
Name | Rating | Wet | Dry | Snow | Rolling resistance | Noise | |
---|---|---|---|---|---|---|---|
Best values in test | velmi dobré | 9,5 | 8,7 | 9,9 | 10 | 9 | |
BFGoodrich G-FORCE WINTER 2 Rating: Very good | velmi dobré | 7,0 | 7,3 | 9,9 | 10 | 8 | |
GoodYear UltraGrip Performance+ Rating: Good | dobré | 7,6 | 7,8 | 8,4 | 8 | 8 | |
Show test details |
Name | Rating | Wet | Dry | Snow | Running costs | ||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 2+ | 1- | 2+ | 1- | ||
BFGoodrich G-FORCE WINTER 2 Rating: Exemplary | příkladné | 2 | 2 | 2+ | 2+ | ||
GoodYear UltraGrip Performance+ Rating: Exemplary | příkladné | 2 | 2+ | 1- | 2 | ||
Show test details |
Name | Rating | Wet | Dry | Snow | Running costs | ||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 2+ | 2+ | 1 | 1- | ||
BFGoodrich G-FORCE WINTER 2 Rating: Good | dobré | 2+ | 2- | 1- | 2 | ||
GoodYear UltraGrip Performance+ Rating: Exemplary | příkladné | 1- | 2 | 1- | 2 | ||
Show test details |